Home Β· My matches
Liberty University
Lynchburg, VA Β· Private nonprofit Β· 50,012 undergrads (large, city) Β· website β
- Evangelical Christian
- Test scores not considered
- $50 application fee
What you'll actually pay
Average net price per year β tuition, fees, room & board minus grant and scholarship aid β for in-state students by household income.
| Household income | Avg net price / year |
|---|---|
| Under $30,000 | $30,667 |
| $30,000 β $48,000 | $27,807 |
| $48,000 β $75,000 | $27,347 |
| $75,000 β $110,000 | $27,142 |
| Over $110,000 | $30,545 |
| All incomes (average) | $29,357 |
Sticker tuition and fees: $22,465 in-state β before aid, from the same earlier College Scorecard release as the net prices above.
These are averages. For an estimate for your family, use Liberty University's own net price calculator β every college that takes federal student aid must publish one.
Net price calculator βOther costs of attendance, 2025β26
The college's own estimate for a full-time undergraduate for the year, before aid, from the October 2026 College Scorecard. It is a newer year than the tuition and net prices above, so don't add the two together.
| Housing and meals, on campus | $14,614 |
| Housing and meals, off campus (not with family) | $12,287 |
| Books and supplies | $1,544 |
| Other expenses, on campus | $6,656 |
| Other expenses, off campus | $7,657 |
Grants and loans for first-year students, 2022β23
What the college reported for its full-time, first-time students (4,688 of them) in 2022β23; 98% got some kind of aid, loans included. Each average is over the students who received that kind of aid, not over everyone. It is an older year than the 2025β26 costs above.
| Type of aid | Students awarded | Average amount |
|---|---|---|
| Any grant or scholarshipFederal, state, local and the college's own | 97% | $12,023 |
| Federal Pell GrantNeed-based, from the federal government | 30% | $5,075 |
| The college's own grants and scholarshipsNeed- or merit-based, funded by the college | 97% | $9,570 |
| Federal student loansBorrowed by the student; repaid with interest. No Parent PLUS or private loans | 50% | $5,396 |
IPEDS, U.S. Department of Education, Student Financial Aid 2022β23 (SFA2223, provisional release); full-time, first-time degree- or certificate-seeking undergraduates; public domain.
Admissions & outcomes
- Acceptance rate
- 99%
- Average SAT
- β
- Median ACT
- β
- Students with Pell grants
- 38%
- Graduation rate (6yr)
- 65%
- Freshman retention
- 80%
- Median earnings @ 10yr
- $44,813
- Median debt at graduation
- $24,500
- International undergrads
- 436 (0.8%)
For comparison, the median across all 1,596 four-year colleges on this site: graduation rate 56%, earnings ten years after entering $54,869, debt at graduation $23,250.
Admission policy, test scores and teaching
- SAT/ACT policy
- Not considered
- Application fee
- $50
- Students per faculty member
- 18 to 1
- Faculty who are full-time
- 16%
- Open admission
- No
Not considered, even if submitted (fall 2024)
undergraduate, 2023β24
undergraduates, fall 2024
fall 2024
fall 2024
What the college considers in admission decisions, fall 2023
How the college said it used each item when deciding on first-time, degree- or certificate-seeking applicants for fall 2023. For SAT and ACT scores, see the fall 2024 policy above.
| High school GPA | Required |
| High school class rank | Not considered |
| High school record | Required |
| Completion of a college-preparatory program | Considered if submitted |
| Recommendations | Not considered |
| Formal demonstration of competencies (e.g. portfolio) | Not considered |
| English proficiency test (for applicable students) | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
- First-time applicants
- 36,921
- Admitted
- 36,671
- Enrolled
- 6,419
fall 2023
fall 2023
fall 2023, full and part time
Counts of first-time, degree- or certificate-seeking students, including early decision and early action. The acceptance rate higher up this page comes from a different College Scorecard release, so it may not match these counts.
IPEDS, U.S. Department of Education, Admissions 2023β24 (ADM2023, provisional release), fall 2023; open admission from IPEDS Institutional Characteristics 2023β24 (revised); public domain.
Most popular fields of study
Share of bachelor's degrees awarded.
Earnings and debt by field of study
Median annual earnings of graduates who received federal student aid and were working, not studying: one year after completing (graduates of 2020β21 and 2021β22) and four years after (2017β18 and 2018β19), measured in 2022 and 2023 and shown in 2024 dollars. Median debt is federal Direct and Grad PLUS loans borrowed at this college by 2022β23 and 2023β24 graduates; it leaves out Parent PLUS and private loans. βNationalβ is the median for the same field and credential across all US colleges.
Bachelor's degrees (59)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 1,683 | $53,936 | $67,269national $68,257 | $20,500 |
| Multi/Interdisciplinary Studies, Other | 1,387 | $44,956 | $53,357national $55,693 | $19,500 |
| Psychology, General | 1,225 | $37,243 | $45,340national $50,706 | $25,000 |
| Criminal Justice and Corrections | 605 | $51,033 | $61,715national $55,378 | $22,019 |
| Religion/Religious Studies | 512 | $41,781 | $47,991national $41,390 | $28,374 |
| Air Transportation | 505 | $77,466 | $102,096national $85,825 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | 473 | $35,773 | $40,952national $47,382 | $26,416 |
| History | 265 | $43,710 | $46,496national $50,680 | $18,750 |
| Computer and Information Sciences, General | 249 | $62,053 | $82,116national $92,374 | $26,626 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 240 | $76,136 | $82,883national $88,910 | $25,697 |
| Sports, Kinesiology, and Physical Education/Fitness | 222 | $35,333 | $51,061national $54,562 | $23,250 |
| Design and Applied Arts | 218 | $35,080 | $47,797national $51,490 | $20,923 |
| Rhetoric and Composition/Writing Studies | 202 | $30,895 | βnational $48,471 | $19,500 |
| Social Work | 202 | $41,728 | $48,003national $51,790 | $27,166 |
| Communication and Media Studies | 199 | $41,708 | $54,911national $56,359 | $17,875 |
| Accounting and Related Services | 198 | $57,477 | $63,307national $76,194 | $24,839 |
| Non-Professional Legal Studies | 165 | $53,846 | βnational $61,959 | $22,165 |
| Political Science and Government | 165 | $48,668 | $56,550national $63,293 | $20,274 |
| Health Services/Allied Health/Health Sciences, General | 151 | $35,429 | βnational $61,296 | $20,500 |
| Music | 98 | $37,764 | $42,960national $42,892 | $25,000 |
| Biology, General | 95 | $32,912 | $50,666national $57,214 | $23,010 |
| Pastoral Counseling and Specialized Ministries | 87 | $33,373 | $46,531national $42,915 | $20,500 |
| Legal Support Services | 80 | $41,398 | $48,589national $53,266 | $25,000 |
| Management Information Systems and Services | 72 | $64,175 | $84,228national $83,290 | $27,000 |
| Religious Music and Worship | 70 | $38,915 | $51,701national $41,456 | $20,871 |
| Military Systems and Maintenance Technology | 68 | $89,394 | βnational $75,390 | $19,750 |
| Health and Medical Administrative Services | 65 | $50,601 | $58,969national $58,716 | $29,051 |
| Special Education and Teaching | 62 | $46,607 | $47,241national $50,499 | $29,166 |
| Mechanical Engineering | 58 | $72,998 | $89,129national $92,135 | $25,000 |
| Film/Video and Photographic Arts | 55 | β | $43,025national $43,765 | $26,253 |
| Radio, Television, and Digital Communication | 53 | $36,007 | $50,891national $50,497 | $22,578 |
| Teacher Education and Professional Development, Specific Subject Areas | 50 | β | βnational $51,389 | $24,749 |
| Public Health | 45 | $38,008 | $48,926national $58,808 | $20,500 |
| Education, Other | 44 | $38,339 | βnational $49,113 | $28,984 |
| Human Services, General | 41 | β | $36,290national $48,597 | $24,164 |
| Theological and Ministerial Studies | 40 | β | βnational $44,535 | $21,820 |
| Computer/Information Technology Administration and Management | 39 | β | βnational $85,063 | $26,497 |
| Teaching English or French as a Second or Foreign Language | 36 | $35,861 | $46,899national $42,259 | $21,056 |
| Bible/Biblical Studies | 36 | β | βnational $44,533 | $25,344 |
| Human Development, Family Studies, and Related Services | 34 | $33,781 | $38,332national $48,568 | $22,875 |
| Applied Mathematics | 32 | β | βnational $91,532 | $15,431 |
| Multi-/Interdisciplinary Studies, General | 28 | $44,160 | $46,274national $50,532 | $31,060 |
| International Relations and National Security Studies | 28 | $45,392 | $71,436national $66,596 | $22,500 |
| Apparel and Textiles | 26 | $41,039 | $38,226national $57,640 | $22,500 |
| Zoology/Animal Biology | 26 | $32,147 | $41,103national $44,055 | $22,500 |
| Fire Protection | 25 | $79,958 | βnational $86,436 | $24,542 |
| Public Administration | 25 | β | βnational $65,093 | $23,664 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 24 | $69,826 | $49,103national $70,786 | $20,832 |
| English Language and Literature, General | 22 | β | $42,576national $48,590 | β |
| Drama/Theatre Arts and Stagecraft | 20 | $30,537 | βnational $39,775 | $25,125 |
| Industrial Engineering | 16 | β | $94,928national $98,442 | β |
| International/Globalization Studies | 15 | $34,018 | $40,897national $59,972 | $20,750 |
| Electrical, Electronics, and Communications Engineering | 12 | $76,648 | $89,244national $100,647 | β |
| Mathematics | 10 | β | $81,095national $69,562 | β |
| American Sign Language | 9 | β | $48,109national $45,044 | β |
| Liberal Arts and Sciences, General Studies and Humanities | 4 | $45,436 | $45,257national $53,072 | β |
| Social Sciences, General | 3 | β | $41,811national $53,366 | β |
| Education, General | 1 | β | $41,664national $49,808 | β |
| Journalism | 0 | $38,096 | $51,940national $56,278 | β |
Associate degrees (11)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Multi/Interdisciplinary Studies, Other | 312 | $48,455 | $47,394national $50,491 | $15,334 |
| Psychology, General | 154 | $34,760 | $37,200national $39,288 | $23,000 |
| Business/Commerce, General | 148 | $44,253 | $54,647national $49,927 | $20,834 |
| Teacher Education and Professional Development, Specific Levels and Methods | 114 | $29,271 | $27,480national $37,656 | $17,334 |
| Religion/Religious Studies | 89 | $44,546 | $51,737national $46,769 | $21,622 |
| Legal Support Services | 61 | $40,597 | $51,877national $44,669 | $16,500 |
| Criminal Justice and Corrections | 61 | $41,728 | $53,803national $46,706 | $20,863 |
| Education, General | 55 | $29,281 | βnational $41,787 | $16,540 |
| Management Information Systems and Services | 43 | β | $56,274national $56,556 | β |
| Health and Medical Administrative Services | 40 | $30,929 | $33,736national $37,073 | $24,865 |
| Accounting and Related Services | 38 | $40,893 | $45,734national $47,660 | $15,715 |
Undergraduate certificates (4)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Accounting and Related Services | 78 | β | βnational $44,589 | $9,500 |
| Bible/Biblical Studies | 75 | $45,180 | $47,160national $46,192 | $16,500 |
| Legal Support Services | 59 | $46,871 | βnational $49,747 | $9,500 |
| Theological and Ministerial Studies | 45 | β | βnational $28,811 | $10,275 |
Master's degrees (47)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Clinical, Counseling and Applied Psychology | 1,438 | $47,891 | $51,976national $65,184 | $47,833 |
| Business Administration, Management and Operations | 1,213 | $78,522 | $90,025national $103,485 | $30,233 |
| Theological and Ministerial Studies | 1,194 | $55,182 | $56,700national $61,300 | $34,165 |
| Mental and Social Health Services and Allied Professions | 738 | $50,067 | $53,721national $59,571 | $32,399 |
| Teacher Education and Professional Development, Specific Levels and Methods | 522 | $50,309 | $52,482national $59,916 | $32,500 |
| Student Counseling and Personnel Services | 391 | $52,788 | $56,174national $60,111 | $41,470 |
| Criminal Justice and Corrections | 391 | $60,185 | $75,034national $66,714 | $27,333 |
| Educational Administration and Supervision | 318 | $60,081 | $64,314national $71,685 | $27,333 |
| Special Education and Teaching | 237 | $53,449 | $58,040national $64,397 | $33,764 |
| Public Health | 197 | $58,114 | $62,205national $82,751 | $33,967 |
| History | 187 | $50,589 | $59,708national $55,360 | $30,211 |
| Physiology, Pathology and Related Sciences | 185 | $54,966 | βnational $67,681 | $27,333 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 182 | $100,035 | $107,245national $120,193 | $32,509 |
| Sports, Kinesiology, and Physical Education/Fitness | 160 | $50,074 | $56,966national $62,033 | $30,750 |
| Legal Research and Advanced Professional Studies | 151 | $69,532 | $72,389national $101,000 | $27,333 |
| Accounting and Related Services | 134 | $71,845 | $83,093national $95,833 | $21,232 |
| International Relations and National Security Studies | 128 | $73,196 | βnational $95,627 | $27,333 |
| Public Administration | 122 | $68,893 | $69,247national $81,408 | $27,868 |
| Biological and Biomedical Sciences, Other | 114 | $45,952 | βnational $77,545 | $27,333 |
| Teacher Education and Professional Development, Specific Subject Areas | 101 | $51,773 | $57,678national $63,707 | $31,191 |
| Rhetoric and Composition/Writing Studies | 95 | $41,833 | $53,516national $55,035 | $31,262 |
| Multi/Interdisciplinary Studies, Other | 95 | $54,996 | $57,573national $75,122 | $30,750 |
| Health and Medical Administrative Services | 90 | $65,734 | $74,482national $89,981 | $38,763 |
| Air Transportation | 87 | $96,169 | βnational $110,104 | $23,893 |
| Intelligence, Command Control and Information Operations | 82 | $90,527 | $107,828national $107,835 | $27,333 |
| Design and Applied Arts | 74 | $56,410 | $112,935national $70,073 | $31,547 |
| Bible/Biblical Studies | 73 | $47,630 | βnational $56,028 | $27,333 |
| Nutrition Sciences | 69 | β | βnational $67,126 | $27,418 |
| Radio, Television, and Digital Communication | 63 | $58,963 | $58,750national $75,972 | $27,333 |
| Curriculum and Instruction | 60 | $54,902 | βnational $63,399 | $34,165 |
| Finance and Financial Management Services | 60 | $77,156 | βnational $110,694 | $28,212 |
| Communication and Media Studies | 56 | $50,681 | $75,900national $71,953 | $27,333 |
| Marketing | 47 | $58,927 | $63,586national $79,106 | $34,166 |
| Public Policy Analysis | 46 | $76,003 | $78,054national $93,020 | $33,090 |
| Social Work | 42 | β | βnational $65,123 | $41,000 |
| Human Biology | 33 | β | β | $27,319 |
| Religious Education | 33 | β | $49,751national $54,328 | $27,333 |
| Political Science and Government | 33 | $61,517 | βnational $78,850 | $27,335 |
| Computer and Information Sciences, General | 31 | $92,809 | βnational $124,201 | $31,302 |
| Teaching English or French as a Second or Foreign Language | 24 | $49,884 | βnational $65,767 | $20,500 |
| Educational/Instructional Media Design | 22 | $59,734 | $55,451national $70,644 | β |
| Religious Music and Worship | 21 | $52,947 | $42,890national $57,264 | $32,816 |
| Music | 21 | $44,550 | $46,324national $48,285 | $32,648 |
| Biology, General | 19 | $37,290 | $72,854national $69,830 | β |
| Public Relations, Advertising, and Applied Communication | 17 | $53,317 | βnational $80,125 | β |
| Management Information Systems and Services | 13 | $98,715 | $101,349national $106,092 | β |
| Education, General | 4 | $48,457 | $57,647national $65,824 | β |
Doctoral degrees (13)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 487 | $86,187 | $76,969national $100,573 | $61,500 |
| Theological and Ministerial Studies | 392 | $66,084 | $51,327national $71,982 | $55,802 |
| Curriculum and Instruction | 378 | $79,378 | $73,065national $83,031 | $58,172 |
| Business Administration, Management and Operations | 254 | $108,233 | βnational $113,566 | $71,990 |
| Education, General | 188 | $90,299 | βnational $87,373 | $71,100 |
| Clinical, Counseling and Applied Psychology | 169 | $79,287 | βnational $99,878 | $79,250 |
| Psychology, General | 99 | β | βnational $98,707 | $62,208 |
| Music | 69 | β | βnational $59,592 | $54,666 |
| Religious Education | 66 | $133,142 | βnational $83,129 | $82,638 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 58 | $125,557 | βnational $138,131 | $54,912 |
| History | 53 | β | βnational $70,550 | $75,074 |
| Criminal Justice and Corrections | 48 | β | βnational $86,427 | $68,333 |
| Medicine | β | $62,009 | $176,742national $118,504 | $298,507 |
Graduate certificates (10)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 644 | β | βnational $94,506 | $30,423 |
| Clinical, Counseling and Applied Psychology | 220 | β | βnational $65,509 | $20,500 |
| Educational Administration and Supervision | 212 | β | βnational $86,288 | $40,965 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 139 | β | βnational $126,911 | $26,273 |
| Bible/Biblical Studies | 112 | β | β | $22,431 |
| Theological and Ministerial Studies | 82 | β | βnational $65,779 | $23,708 |
| Criminal Justice and Corrections | 81 | β | βnational $74,072 | $37,657 |
| Psychology, General | 79 | β | βnational $62,083 | $33,453 |
| Public Administration | 66 | β | βnational $78,022 | $34,166 |
| History | 43 | β | βnational $64,756 | $36,908 |
A dash means the Department of Education suppressed the figure because too few graduates were measured β not zero. 97 more programmes at this college have every figure suppressed and are not listed.
Contact and accreditation
- Address
- 1971 University Blvd, Lynchburg, VA 24515
- Phone
- (434) 582-2000
- Institutional accreditor
- Southern Association of Colleges and Schools Commission on Colleges
Is Liberty University a reach, target, or safety for you?
Take the 5-minute quiz and see how it stacks up against 1,595 other colleges β ranked by fit and by what your family would actually pay.
Find my matches βSources: U.S. Department of Education College Scorecard (most recent cohorts) and IPEDS Fall Enrolment for international student counts. College Scorecard, October 2026 release: net price calculator link, mission flags and religious affiliation (2025β26), enrolment shares, test policy, SAT/ACT ranges and student-to-faculty ratio (fall 2024), cost-of-attendance components (2025β26), and earnings and debt by field of study. IPEDS Institutional Characteristics 2023β24 for the application fee and the IPEDS 2024 directory for the phone number. IPEDS Admissions 2023β24 (ADM2023, provisional release) for admission requirements and first-time applicants, admits and enrolments (fall 2023). IPEDS Student Financial Aid 2022β23 (SFA2223, provisional release) for grants and loans to full-time, first-time students. All are U.S. Department of Education data in the public domain. Verify current costs and requirements with the school.
Similar colleges in the United States
Picked by control, selectivity, mix of majors, location and size, from the same data as this page β not a judgement of quality.
- University of the CumberlandsPrivate nonprofit Β· Williamsburg, KY Β· 6,941 undergraduates Β· 99% acceptance rate
- Roanoke CollegePrivate nonprofit Β· Salem, VA Β· 1,767 undergraduates Β· 83% acceptance rate
- Randolph-Macon CollegePrivate nonprofit Β· Ashland, VA Β· 1,639 undergraduates Β· 87% acceptance rate
- Southern New Hampshire UniversityPrivate nonprofit Β· Manchester, NH Β· 163,164 undergraduates Β· 100% acceptance rate
- Virginia Union UniversityPrivate nonprofit Β· Richmond, VA Β· 1,203 undergraduates Β· 98% acceptance rate
- Campbell UniversityPrivate nonprofit Β· Buies Creek, NC Β· 2,680 undergraduates Β· 87% acceptance rate