Status as listed by NCHE
Chartered University
Programmes listed as active
39
Campuses listed separately
0
Programmes listed as active
Master's · 3
| Programme | Discipline | Accredited | Expiry as listed |
|---|---|---|---|
| Master of International Relations and Diplomatic Studies | Social and Behavioral Sciences | 30 Jan 2025 | 30 Jan 2030 |
| Masters in Business Administration | Business | 17 Apr 2023 | 17 Apr 2028 |
| Masters in Information Technology | Physical Sciences and Mathematics | 17 Apr 2023 | 17 Apr 2028 |
Bachelor's · 26
| Programme | Discipline | Accredited | Expiry as listed |
|---|---|---|---|
| Bachelor of Agriculture | Life Sciences | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of Architecture | Architecture | 17 Apr 2023 | 17 Apr 2032 |
| Bachelor of Arts in Economics | Social and Behavioral Sciences | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of Business Administration | Business | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of Human Resources Management | Business | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of Information Technology | Physical Sciences and Mathematics | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of International Relations and Diplomatic Studies | Social and Behavioral Sciences | 30 Jan 2025 | 30 Jan 2032 |
| Bachelor of Journalism and Communication Studies | Social and Behavioral Sciences | 30 Jan 2025 | 30 Jan 2032 |
| Bachelor of Laws | Law | 17 Apr 2023 | 17 Apr 2032 |
| Bachelor of Procurement and Logistics Management | Business | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of Public Administration | Social and Behavioral Sciences | 29 Aug 2025 | 29 Aug 2032 |
| Bachelor of Science in Accounting and Finance | Business | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of Science in Agriculture | Life Sciences | 10 Jul 2024 | 10 Jul 2031 |
| Bachelor of Science in Civil Engineering | Engineering | 22 Jan 2024 | 22 Jan 2031 |
| Bachelor of Science in Climate Smart Agriculture | Life Sciences | 10 Jul 2024 | 10 Jul 2029 |
| Bachelor of Science in Communications Engineering | Engineering | 13 Oct 2023 | 13 Oct 2030 |
| Bachelor of Science in Computer Science | Physical Sciences and Mathematics | 30 Jan 2025 | 30 Jan 2032 |
| Bachelor of Science in Electrical and Control Engineering | Engineering | 22 Jan 2024 | 22 Jan 2031 |
| Bachelor of Science in Environmental Science and Management | Physical Sciences and Mathematics | 30 Jan 2025 | 30 Jan 2032 |
| Bachelor of Science in Mechanical Engineering | Engineering | 13 Oct 2023 | 13 Oct 2030 |
| Bachelor of Science in Mechatronics and Robotic | Physical Sciences and Mathematics | 10 Jul 2024 | 10 Jul 2031 |
| Bachelor of Science in Mining Engineering | Engineering | 10 Jul 2024 | 10 Jul 2031 |
| Bachelor of Science in Mobile and Satellite Communicationmanufacturing | Physical Sciences and Mathematics | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of Science in Petroleum Engineering | Engineering | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of Science in Software Engineering | Engineering | 29 Aug 2025 | 29 Aug 2032 |
| Bachelor of Tourism and Hotel Management | Business | 17 Apr 2023 | 17 Apr 2030 |
Diploma · 8
| Programme | Discipline | Accredited | Expiry as listed |
|---|---|---|---|
| Diploma in Architecture | Architecture | 17 Apr 2023 | 17 Apr 2028 |
| Diploma in Business Administration | Business | 17 Apr 2023 | 17 Apr 2028 |
| Diploma in Civil Engineering | Engineering | 22 Jan 2024 | 22 Jan 2029 |
| Diploma in Computer Science | Physical Sciences and Mathematics | 22 Jan 2024 | 22 Jan 2029 |
| Diploma in Electrical Engineering | Engineering | 13 Oct 2023 | 13 Oct 2028 |
| Diploma in Mechanical Engineering | Engineering | 13 Oct 2023 | 13 Oct 2028 |
| Diploma in Public Administration | Social and Behavioral Sciences | 17 Apr 2023 | 17 Apr 2028 |
| Undergratuate Diploma in Electrical Engineering | Engineering | 17 Apr 2023 | 17 Apr 2028 |
Higher Education Access / Certificate · 2
| Programme | Discipline | Accredited | Expiry as listed |
|---|---|---|---|
| Higher Education Access Programme – Physical Sciences | Education | 30 Jan 2025 | 30 Jan 2030 |
| Higher Education Access Programme-Humanities | Education | 30 Aug 2024 | 30 Aug 2027 |
About these details
Licence and accreditation details are as NCHE lists them on the date read. Programmes carry the accreditation and expiry dates NCHE gives and its own active or inactive mark; this page doesn't say whether any programme is accredited today. Check with NCHE or the institution before applying.
Read from NCHE's lists on 12 November 2026.
Similar institutions in Uganda
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- St. Lawrence UniversityUniversity · Kampala · 37 programmes listed as active by NCHE
- Avance International UniversityUniversity · Kampala · 42 programmes listed as active by NCHE
- Ernest Cook UniversityUniversity · Kampala · 31 programmes listed as active by NCHE
- Uganda Technology and Management UniversityUniversity · Kampala · 53 programmes listed as active by NCHE
- Clarke International UniversityUniversity · Kampala · 28 programmes listed as active by NCHE
- Team UniversityUniversity · Kampala · 57 programmes listed as active by NCHE
Source: National Council for Higher Education, Uganda — list of licensed institutions and programme register, read 12 November 2026. Facts re-keyed; English category labels, grouping and counts are ours.