Home Β· My matches
Wayne State University
Detroit, MI Β· Public Β· 15,587 undergrads (large, city) Β· website β
- Test-optional
- $25 application fee
What you'll actually pay
Average net price per year β tuition, fees, room & board minus grant and scholarship aid β for in-state students by household income.
| Household income | Avg net price / year |
|---|---|
| Under $30,000 | $11,090 |
| $30,000 β $48,000 | $10,721 |
| $48,000 β $75,000 | $12,068 |
| $75,000 β $110,000 | $14,828 |
| Over $110,000 | $19,862 |
| All incomes (average) | $12,766 |
Sticker tuition and fees: $15,190 in-state, $32,037 out-of-state β before aid, from the same earlier College Scorecard release as the net prices above.
These are averages. For an estimate for your family, use Wayne State University's own net price calculator β every college that takes federal student aid must publish one.
Net price calculator βOther costs of attendance, 2025β26
The college's own estimate for a full-time undergraduate for the year, before aid, from the October 2026 College Scorecard. It is a newer year than the tuition and net prices above, so don't add the two together.
| Housing and meals, on campus | $14,394 |
| Housing and meals, off campus (not with family) | $14,394 |
| Books and supplies | $1,360 |
| Other expenses, on campus | $4,398 |
| Other expenses, off campus | $4,398 |
Grants and loans for first-year students, 2022β23
What the college reported for its full-time, first-time students (2,459 of them) in 2022β23; 97% got some kind of aid, loans included. Each average is over the students who received that kind of aid, not over everyone. It is an older year than the 2025β26 costs above.
| Type of aid | Students awarded | Average amount |
|---|---|---|
| Any grant or scholarshipFederal, state, local and the college's own | 95% | $10,862 |
| Federal Pell GrantNeed-based, from the federal government | 51% | $5,901 |
| The college's own grants and scholarshipsNeed- or merit-based, funded by the college | 90% | $7,481 |
| Federal student loansBorrowed by the student; repaid with interest. No Parent PLUS or private loans | 33% | $5,088 |
IPEDS, U.S. Department of Education, Student Financial Aid 2022β23 (SFA2223, provisional release); full-time, first-time degree- or certificate-seeking undergraduates; public domain.
Admissions & outcomes
- Acceptance rate
- 81%
- Average SAT
- 1156
- Median ACT
- 25
- Students with Pell grants
- 46%
- Graduation rate (6yr)
- 58%
- Freshman retention
- 83%
- Median earnings @ 10yr
- $53,493
- Median debt at graduation
- $21,250
- International undergrads
- 347 (2.2%)
For comparison, the median across all 1,596 four-year colleges on this site: graduation rate 56%, earnings ten years after entering $54,869, debt at graduation $23,250.
Admission policy, test scores and teaching
- SAT/ACT policy
- Test-optional
- Application fee
- $25
- Students per faculty member
- 14 to 1
- Faculty who are full-time
- 58%
- Open admission
- No
Not required, but considered if submitted (fall 2024)
undergraduate, 2023β24
undergraduates, fall 2024
fall 2024
fall 2024
Middle 50% of test scores, fall 2024
25th to 75th percentile of enrolled first-year students who submitted scores. A quarter scored below the first figure and a quarter above the second. Section ranges can't be added together into a total-score range.
- SAT Reading and Writing
- 540β640
- SAT Math
- 520β630
- ACT composite
- 23β29
What the college considers in admission decisions, fall 2023
How the college said it used each item when deciding on first-time, degree- or certificate-seeking applicants for fall 2023. For SAT and ACT scores, see the fall 2024 policy above.
| High school GPA | Required |
| High school class rank | Not considered |
| High school record | Required |
| Completion of a college-preparatory program | Considered if submitted |
| Recommendations | Considered if submitted |
| Formal demonstration of competencies (e.g. portfolio) | Not considered |
| English proficiency test (for applicable students) | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered if submitted |
| Personal statement or essay | Considered if submitted |
| Legacy status | Not considered |
- First-time applicants
- 15,190
- Admitted
- 12,461
- Enrolled
- 2,988
fall 2023
fall 2023
fall 2023, full and part time
Counts of first-time, degree- or certificate-seeking students, including early decision and early action. The acceptance rate higher up this page comes from a different College Scorecard release, so it may not match these counts.
IPEDS, U.S. Department of Education, Admissions 2023β24 (ADM2023, provisional release), fall 2023; open admission from IPEDS Institutional Characteristics 2023β24 (revised); public domain.
Most popular fields of study
Share of bachelor's degrees awarded.
Earnings and debt by field of study
Median annual earnings of graduates who received federal student aid and were working, not studying: one year after completing (graduates of 2020β21 and 2021β22) and four years after (2017β18 and 2018β19), measured in 2022 and 2023 and shown in 2024 dollars. Median debt is federal Direct and Grad PLUS loans borrowed at this college by 2022β23 and 2023β24 graduates; it leaves out Parent PLUS and private loans. βNationalβ is the median for the same field and credential across all US colleges.
Bachelor's degrees (61)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Psychology, General | 372 | $33,480 | $52,435national $50,706 | $20,500 |
| Marketing | 213 | $50,303 | $67,504national $69,303 | $17,892 |
| Public Health | 210 | $35,005 | $55,302national $58,808 | $18,750 |
| Human Resources Management and Services | 189 | $53,207 | $61,121national $68,069 | $19,173 |
| Business Administration, Management and Operations | 188 | β | βnational $68,257 | $15,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 181 | $81,683 | $84,405national $88,910 | $23,750 |
| Finance and Financial Management Services | 165 | $57,162 | $74,703national $83,343 | $16,573 |
| Computer and Information Sciences, General | 159 | $80,896 | $104,630national $92,374 | $21,500 |
| Management Information Systems and Services | 140 | $65,168 | $80,630national $83,290 | $18,594 |
| Biology, General | 123 | $24,517 | $50,811national $57,214 | $17,447 |
| Criminal Justice and Corrections | 122 | $44,875 | $56,423national $55,378 | $19,500 |
| Accounting and Related Services | 122 | $55,730 | $73,940national $76,194 | $17,750 |
| Teacher Education and Professional Development, Specific Levels and Methods | 115 | $48,339 | $48,506national $47,382 | $25,958 |
| Sports, Kinesiology, and Physical Education/Fitness | 114 | $41,640 | βnational $54,562 | $18,750 |
| Social Work | 113 | $42,086 | $56,152national $51,790 | $21,357 |
| Electrical, Electronics, and Communications Engineering | 93 | $87,651 | $100,944national $100,647 | $20,613 |
| Neurobiology and Neurosciences | 90 | $26,232 | βnational $62,451 | $15,343 |
| Apparel and Textiles | 84 | $34,307 | $46,737national $57,640 | $21,150 |
| Political Science and Government | 78 | $39,735 | $61,466national $63,293 | $19,000 |
| Mechanical Engineering | 72 | $77,971 | $94,869national $92,135 | $22,238 |
| Foods, Nutrition, and Related Services | 64 | $26,270 | $58,871national $54,945 | $17,500 |
| Health Professions and Related Clinical Sciences, Other | 53 | β | $92,707national $68,245 | $16,278 |
| Communication and Media Studies | 45 | $43,475 | $57,335national $56,359 | $20,000 |
| Chemistry | 43 | $36,755 | $63,079national $65,120 | $22,000 |
| Fine and Studio Arts | 43 | $27,828 | $39,271national $41,367 | $23,962 |
| Funeral Service and Mortuary Science | 38 | $56,637 | $62,954national $60,056 | $14,500 |
| Civil Engineering | 38 | $71,462 | $84,157national $86,517 | $23,799 |
| Communication Disorders Sciences and Services | 38 | $38,468 | $58,291national $58,928 | $15,337 |
| Sociology | 37 | $42,293 | $55,499national $52,657 | $27,000 |
| English Language and Literature, General | 36 | $36,031 | $42,585national $48,590 | $19,342 |
| Journalism | 31 | $37,063 | $54,188national $56,278 | $22,250 |
| Construction Engineering Technology/Technician | 30 | $67,234 | $84,695national $93,843 | β |
| Biomedical/Medical Engineering | 29 | β | $106,048national $93,451 | $22,584 |
| Teacher Education and Professional Development, Specific Subject Areas | 28 | $37,746 | $58,743national $51,389 | $24,500 |
| Music | 27 | $40,637 | $50,340national $42,892 | $18,095 |
| Anthropology | 26 | $44,301 | $48,230national $46,676 | $22,366 |
| Film/Video and Photographic Arts | 25 | $31,158 | $35,157national $43,765 | $21,797 |
| Natural Resources Conservation and Research | 24 | $43,390 | βnational $55,012 | $15,000 |
| Drama/Theatre Arts and Stagecraft | 24 | $31,724 | $32,525national $39,775 | $20,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 24 | $68,573 | $78,391national $70,786 | $21,937 |
| Public Relations, Advertising, and Applied Communication | 22 | $42,048 | $59,025national $63,560 | $25,000 |
| Chemical Engineering | 22 | $83,065 | $93,047national $98,158 | $30,500 |
| Radio, Television, and Digital Communication | 21 | $33,290 | $42,551national $50,497 | $23,250 |
| Special Education and Teaching | 20 | $51,283 | $58,182national $50,499 | $28,016 |
| History | 20 | $40,218 | $50,251national $50,680 | $21,990 |
| Economics | 17 | $46,428 | $63,972national $82,686 | β |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 17 | $68,244 | $67,284national $75,975 | $19,750 |
| Dance | 16 | $30,857 | βnational $39,980 | β |
| Mechanical Engineering Related Technologies/Technicians | 15 | $70,466 | $97,257national $82,073 | β |
| Linguistic, Comparative, and Related Language Studies and Services | 14 | β | $38,926national $49,984 | $21,456 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 13 | β | βnational $51,710 | $26,934 |
| Industrial Engineering | 13 | $74,081 | $101,990national $98,442 | β |
| Electrical/Electronic Engineering Technologies/Technicians | 13 | $68,259 | $96,821national $84,599 | β |
| Foreign Languages, Literatures, and Linguistics, Other | 13 | $31,116 | βnational $50,580 | $26,127 |
| Mathematics | 13 | $50,301 | $64,547national $69,562 | β |
| Urban Studies/Affairs | 13 | β | $58,915national $62,532 | β |
| Computer Engineering Technologies/Technicians | 8 | $71,221 | βnational $83,742 | β |
| Geological and Earth Sciences/Geosciences | 8 | β | $57,203national $60,190 | β |
| Public Administration | 8 | $50,689 | $66,396national $65,093 | β |
| Liberal Arts and Sciences, General Studies and Humanities | 5 | $41,124 | $66,426national $53,072 | $17,496 |
| International Business | β | $61,129 | $79,882national $73,201 | $14,958 |
Master's degrees (35)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 276 | $104,170 | $116,326national $103,485 | $41,000 |
| Social Work | 223 | $55,052 | $61,914national $65,123 | $41,000 |
| Library Science and Administration | 122 | $47,445 | $54,979national $56,301 | $37,933 |
| Public Health | 57 | $62,899 | $84,780national $82,751 | $39,231 |
| Student Counseling and Personnel Services | 53 | $47,964 | $62,891national $60,111 | $66,316 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 51 | $128,838 | $137,480national $120,193 | $51,250 |
| Computer and Information Sciences, General | 50 | $100,236 | βnational $124,201 | β |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 50 | $108,086 | $130,548national $127,347 | $78,630 |
| Teacher Education and Professional Development, Specific Levels and Methods | 47 | $62,518 | $66,118national $59,916 | $36,810 |
| Clinical, Counseling and Applied Psychology | 46 | $65,324 | $76,420national $65,184 | $39,000 |
| Sports, Kinesiology, and Physical Education/Fitness | 45 | $51,128 | $66,774national $62,033 | $30,750 |
| Communication Disorders Sciences and Services | 38 | $63,407 | $63,124national $67,030 | $48,000 |
| Management Sciences and Quantitative Methods | 31 | $110,711 | βnational $124,807 | β |
| Industrial Engineering | 30 | β | $112,213national $119,184 | β |
| Rehabilitation and Therapeutic Professions | 26 | $66,588 | $72,004national $71,416 | $68,025 |
| Electrical, Electronics, and Communications Engineering | 25 | β | $115,160national $133,654 | β |
| Accounting and Related Services | 25 | $70,236 | $97,023national $95,833 | $33,907 |
| Legal Research and Advanced Professional Studies | 23 | β | βnational $101,000 | $41,000 |
| Biological and Biomedical Sciences, Other | 23 | β | $68,987national $77,545 | $45,410 |
| City/Urban, Community, and Regional Planning | 22 | $75,064 | $81,363national $79,665 | $41,942 |
| Mechanical Engineering | 21 | $96,775 | $114,758national $115,974 | β |
| Educational Administration and Supervision | 18 | $68,563 | $73,978national $71,685 | $41,000 |
| Criminal Justice and Corrections | 18 | $50,941 | $69,900national $66,714 | β |
| Educational/Instructional Media Design | 15 | $66,502 | $61,791national $70,644 | β |
| Allied Health and Medical Assisting Services | 14 | $100,058 | βnational $162,386 | $94,555 |
| Public Administration | 13 | $54,752 | βnational $81,408 | β |
| Biomedical/Medical Engineering | 12 | $89,303 | $103,906national $106,375 | β |
| English Language and Literature, General | 12 | β | $76,201national $55,512 | β |
| Communication and Media Studies | 10 | $54,994 | $87,918national $71,953 | β |
| Mental and Social Health Services and Allied Professions | 8 | $69,011 | $79,789national $59,571 | $44,680 |
| Civil Engineering | 6 | β | $108,995national $98,323 | β |
| Teacher Education and Professional Development, Specific Subject Areas | 5 | β | $63,408national $63,707 | β |
| Drama/Theatre Arts and Stagecraft | 4 | β | $49,640national $49,978 | β |
| Bilingual, Multilingual, and Multicultural Education | β | β | $76,774national $71,241 | β |
| Special Education and Teaching | β | β | $66,099national $64,397 | β |
First professional degrees (2)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Medicine | 258 | $62,585 | $106,280national $112,460 | $179,777 |
| Law | 132 | $79,518 | $96,763national $107,773 | $61,500 |
Doctoral degrees (5)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Psychology, General | 18 | β | $120,901national $98,707 | β |
| Communication Disorders Sciences and Services | 8 | $81,096 | βnational $88,343 | β |
| Pharmacy, Pharmaceutical Sciences, and Administration | 4 | $101,844 | $130,642national $136,696 | $116,095 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 1 | $100,574 | βnational $138,131 | $78,274 |
| Rehabilitation and Therapeutic Professions | β | $78,054 | $86,415national $82,893 | $90,700 |
Graduate certificates (5)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Library Science and Administration | 28 | $45,457 | $53,742national $60,763 | $43,350 |
| Educational Administration and Supervision | 26 | $85,942 | $101,268national $86,288 | $41,000 |
| Clinical, Counseling and Applied Psychology | 15 | $67,706 | $65,420national $65,509 | β |
| Mental and Social Health Services and Allied Professions | 15 | $60,181 | $60,674national $60,655 | β |
| Health Professions Education, Ethics, and Humanities | 10 | $98,421 | βnational $112,957 | β |
A dash means the Department of Education suppressed the figure because too few graduates were measured β not zero. 176 more programmes at this college have every figure suppressed and are not listed.
Contact and accreditation
- Address
- 42 W. Warren Ave., Detroit, MI 48202
- Phone
- (313) 577-2424
- Institutional accreditor
- Higher Learning Commission
Is Wayne State University a reach, target, or safety for you?
Take the 5-minute quiz and see how it stacks up against 1,595 other colleges β ranked by fit and by what your family would actually pay.
Find my matches βSources: U.S. Department of Education College Scorecard (most recent cohorts) and IPEDS Fall Enrolment for international student counts. College Scorecard, October 2026 release: net price calculator link, mission flags and religious affiliation (2025β26), enrolment shares, test policy, SAT/ACT ranges and student-to-faculty ratio (fall 2024), cost-of-attendance components (2025β26), and earnings and debt by field of study. IPEDS Institutional Characteristics 2023β24 for the application fee and the IPEDS 2024 directory for the phone number. IPEDS Admissions 2023β24 (ADM2023, provisional release) for admission requirements and first-time applicants, admits and enrolments (fall 2023). IPEDS Student Financial Aid 2022β23 (SFA2223, provisional release) for grants and loans to full-time, first-time students. All are U.S. Department of Education data in the public domain. Verify current costs and requirements with the school.
Similar colleges in the United States
Picked by control, selectivity, mix of majors, location and size, from the same data as this page β not a judgement of quality.
- Grand Valley State UniversityPublic Β· Allendale, MI Β· 18,854 undergraduates Β· 83% acceptance rate
- Western Michigan UniversityPublic Β· Kalamazoo, MI Β· 12,568 undergraduates Β· 85% acceptance rate
- Oakland UniversityPublic Β· Rochester Hills, MI Β· 12,351 undergraduates Β· 88% acceptance rate
- Ferris State UniversityPublic Β· Big Rapids, MI Β· 8,106 undergraduates Β· 91% acceptance rate
- Central Michigan UniversityPublic Β· Mount Pleasant, MI Β· 10,035 undergraduates Β· 90% acceptance rate
- Northern Michigan UniversityPublic Β· Marquette, MI Β· 6,556 undergraduates Β· 84% acceptance rate