Home Β· My matches
University of Minnesota-Twin Cities
Minneapolis, MN Β· Public Β· 31,855 undergrads (large, city) Β· website β
- Test-optional
- $55 application fee
What you'll actually pay
Average net price per year β tuition, fees, room & board minus grant and scholarship aid β for in-state students by household income.
| Household income | Avg net price / year |
|---|---|
| Under $30,000 | $6,642 |
| $30,000 β $48,000 | $7,283 |
| $48,000 β $75,000 | $9,931 |
| $75,000 β $110,000 | $16,415 |
| Over $110,000 | $27,008 |
| All incomes (average) | $16,778 |
Sticker tuition and fees: $17,214 in-state, $38,362 out-of-state β before aid, from the same earlier College Scorecard release as the net prices above.
These are averages. For an estimate for your family, use University of Minnesota-Twin Cities's own net price calculator β every college that takes federal student aid must publish one.
Net price calculator βOther costs of attendance, 2025β26
The college's own estimate for a full-time undergraduate for the year, before aid, from the October 2026 College Scorecard. It is a newer year than the tuition and net prices above, so don't add the two together.
| Housing and meals, on campus | $14,672 |
| Housing and meals, off campus (not with family) | $16,020 |
| Books and supplies | $1,000 |
| Other expenses, on campus | $2,358 |
| Other expenses, off campus | $2,358 |
Grants and loans for first-year students, 2022β23
What the college reported for its full-time, first-time students (6,705 of them) in 2022β23; 81% got some kind of aid, loans included. Each average is over the students who received that kind of aid, not over everyone. It is an older year than the 2025β26 costs above.
| Type of aid | Students awarded | Average amount |
|---|---|---|
| Any grant or scholarshipFederal, state, local and the college's own | 62% | $11,807 |
| Federal Pell GrantNeed-based, from the federal government | 22% | $5,835 |
| The college's own grants and scholarshipsNeed- or merit-based, funded by the college | 61% | $6,389 |
| Federal student loansBorrowed by the student; repaid with interest. No Parent PLUS or private loans | 40% | $5,273 |
IPEDS, U.S. Department of Education, Student Financial Aid 2022β23 (SFA2223, provisional release); full-time, first-time degree- or certificate-seeking undergraduates; public domain.
Admissions & outcomes
- Acceptance rate
- 80%
- Average SAT
- 1362
- Median ACT
- 30
- Students with Pell grants
- 18%
- Graduation rate (6yr)
- 85%
- Freshman retention
- 91%
- Median earnings @ 10yr
- $69,020
- Median debt at graduation
- $19,500
- International undergrads
- 1,918 (4.8%)
For comparison, the median across all 1,596 four-year colleges on this site: graduation rate 56%, earnings ten years after entering $54,869, debt at graduation $23,250.
Admission policy, test scores and teaching
- SAT/ACT policy
- Test-optional
- Application fee
- $55
- Students per faculty member
- 17 to 1
- Faculty who are full-time
- 81%
- Open admission
- No
Not required, but considered if submitted (fall 2024)
undergraduate, 2023β24
undergraduates, fall 2024
fall 2024
fall 2024
Middle 50% of test scores, fall 2024
25th to 75th percentile of enrolled first-year students who submitted scores. A quarter scored below the first figure and a quarter above the second. Section ranges can't be added together into a total-score range.
- SAT Reading and Writing
- 640β730
- SAT Math
- 660β770
- ACT composite
- 26β31
What the college considers in admission decisions, fall 2023
How the college said it used each item when deciding on first-time, degree- or certificate-seeking applicants for fall 2023. For SAT and ACT scores, see the fall 2024 policy above.
| High school GPA | Considered if submitted |
| High school class rank | Considered if submitted |
| High school record | Required |
| Completion of a college-preparatory program | Required |
| Recommendations | Considered if submitted |
| Formal demonstration of competencies (e.g. portfolio) | Not considered |
| English proficiency test (for applicable students) | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered if submitted |
| Personal statement or essay | Considered if submitted |
| Legacy status | Not considered |
- First-time applicants
- 39,863
- Admitted
- 30,705
- Enrolled
- 6,736
fall 2023
fall 2023
fall 2023, full and part time
Counts of first-time, degree- or certificate-seeking students, including early decision and early action. The acceptance rate higher up this page comes from a different College Scorecard release, so it may not match these counts.
IPEDS, U.S. Department of Education, Admissions 2023β24 (ADM2023, provisional release), fall 2023; open admission from IPEDS Institutional Characteristics 2023β24 (revised); public domain.
Most popular fields of study
Share of bachelor's degrees awarded.
Earnings and debt by field of study
Median annual earnings of graduates who received federal student aid and were working, not studying: one year after completing (graduates of 2020β21 and 2021β22) and four years after (2017β18 and 2018β19), measured in 2022 and 2023 and shown in 2024 dollars. Median debt is federal Direct and Grad PLUS loans borrowed at this college by 2022β23 and 2023β24 graduates; it leaves out Parent PLUS and private loans. βNationalβ is the median for the same field and credential across all US colleges.
Bachelor's degrees (89)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Computer Science | 601 | $83,653 | $111,661national $107,009 | $17,750 |
| Psychology, General | 559 | $42,956 | $58,449national $50,706 | $17,462 |
| Multi/Interdisciplinary Studies, Other | 406 | $49,689 | $60,270national $55,693 | $19,668 |
| Finance and Financial Management Services | 370 | $72,692 | $98,279national $83,343 | $18,500 |
| Biology, General | 295 | $37,351 | $63,132national $57,214 | $20,489 |
| Physiology, Pathology and Related Sciences | 267 | $39,377 | $64,629national $62,172 | $19,500 |
| Marketing | 243 | $67,393 | $86,246national $69,303 | $17,750 |
| Economics | 207 | $63,012 | $82,488national $82,686 | $18,642 |
| Public Relations, Advertising, and Applied Communication | 198 | $49,804 | βnational $63,560 | $18,000 |
| Education, Other | 192 | $53,319 | $67,795national $49,113 | $17,625 |
| Political Science and Government | 166 | $44,734 | $65,487national $63,293 | $16,896 |
| Mechanical Engineering | 157 | $78,974 | $90,061national $92,135 | $19,500 |
| Mathematics | 136 | $68,669 | $81,864national $69,562 | $17,750 |
| Computer Systems Analysis | 135 | $80,694 | $104,839national $78,929 | $15,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 135 | $77,921 | $82,960national $88,910 | $19,902 |
| Natural Resources Conservation and Research | 132 | $36,173 | $56,916national $55,012 | $19,309 |
| Rhetoric and Composition/Writing Studies | 132 | $47,736 | $60,415national $48,471 | $16,829 |
| Design and Applied Arts | 119 | $49,401 | $62,414national $51,490 | $20,500 |
| Accounting and Related Services | 116 | $70,699 | $96,109national $76,194 | $18,250 |
| Chemical Engineering | 108 | $78,078 | $92,946national $98,158 | $20,000 |
| Research and Experimental Psychology | 108 | $39,719 | $50,098national $55,695 | $17,750 |
| Criminology | 105 | $45,280 | $59,022national $55,556 | $19,500 |
| English Language and Literature, General | 100 | $36,487 | $47,873national $48,590 | $19,500 |
| Architecture | 97 | $48,603 | $62,246national $66,914 | $20,500 |
| Biochemistry, Biophysics and Molecular Biology | 96 | $37,720 | $67,783national $65,466 | $18,751 |
| Neurobiology and Neurosciences | 93 | $40,274 | $59,568national $62,451 | $19,250 |
| Biomedical/Medical Engineering | 89 | $69,508 | $97,611national $93,451 | $21,500 |
| Business Administration, Management and Operations | 89 | $72,354 | $90,284national $68,257 | $13,780 |
| Teacher Education and Professional Development, Specific Levels and Methods | 88 | $36,464 | $53,276national $47,382 | $18,875 |
| History | 87 | $38,146 | $54,659national $50,680 | $17,875 |
| General Sales, Merchandising and Related Marketing Operations | 86 | $59,443 | $68,903national $75,399 | $19,500 |
| Sports, Kinesiology, and Physical Education/Fitness | 82 | $47,535 | $60,931national $54,562 | $19,500 |
| Animal Sciences | 80 | $41,907 | $51,271national $49,634 | $18,251 |
| Sociology | 77 | $45,676 | $56,690national $52,657 | $19,000 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 72 | $80,773 | $92,422national $98,207 | $23,126 |
| Human Resources Management and Services | 71 | $57,749 | $74,358national $68,069 | $15,000 |
| Fine and Studio Arts | 70 | $25,937 | $44,850national $41,367 | $20,648 |
| Cell/Cellular Biology and Anatomical Sciences | 68 | $44,286 | $65,497national $66,697 | $17,804 |
| Chemistry | 65 | $51,268 | $71,620national $65,120 | $15,500 |
| Electrical, Electronics, and Communications Engineering | 63 | $82,973 | $97,575national $100,647 | $18,915 |
| Industrial Engineering | 58 | $78,646 | $92,241national $98,442 | $20,500 |
| Computer Engineering | 57 | $82,174 | $119,781national $109,015 | $19,854 |
| Statistics | 56 | $65,237 | $80,993national $92,425 | $19,400 |
| Journalism | 53 | $48,498 | $66,799national $56,278 | $17,095 |
| Physics | 51 | $53,403 | $80,025national $76,786 | $19,730 |
| Health Services/Allied Health/Health Sciences, General | 50 | $47,952 | $74,079national $61,296 | $17,750 |
| Romance Languages, Literatures, and Linguistics | 46 | $38,047 | $53,276national $55,000 | $21,875 |
| International Relations and National Security Studies | 46 | $40,625 | $56,257national $66,596 | $21,500 |
| Health and Medical Administrative Services | 46 | $52,775 | $72,862national $58,716 | $13,500 |
| Family and Consumer Economics and Related Studies | 45 | $38,137 | $53,055national $53,262 | $14,275 |
| Computer Systems Networking and Telecommunications | 44 | $74,751 | $100,554national $73,587 | $14,800 |
| Agricultural Business and Management | 40 | $61,224 | $69,498national $66,647 | $17,875 |
| Nutrition Sciences | 40 | $32,731 | $59,054national $60,053 | $19,000 |
| Drama/Theatre Arts and Stagecraft | 38 | $31,902 | $43,055national $39,775 | $19,500 |
| Communication Disorders Sciences and Services | 38 | $35,787 | $60,312national $58,928 | $18,250 |
| Linguistic, Comparative, and Related Language Studies and Services | 34 | $32,235 | $46,081national $49,984 | $19,500 |
| Anthropology | 33 | $38,335 | $48,010national $46,676 | $19,035 |
| Film/Video and Photographic Arts | 33 | $33,054 | $47,707national $43,765 | $20,478 |
| Civil Engineering | 31 | $74,471 | $82,281national $86,517 | $20,500 |
| East Asian Languages, Literatures, and Linguistics | 30 | $36,947 | $42,569national $51,642 | $20,056 |
| Microbiological Sciences and Immunology | 30 | $43,849 | $68,398national $62,582 | $20,500 |
| Ecology, Evolution, Systematics, and Population Biology | 29 | $31,429 | $50,106national $48,842 | $23,534 |
| Music | 29 | $31,772 | $42,232national $42,892 | $20,500 |
| Communication, Journalism, and Related Programs, Other | 28 | $48,446 | $74,597national $55,384 | $15,500 |
| Construction Management | 28 | $81,053 | $91,947national $95,124 | $19,125 |
| Funeral Service and Mortuary Science | 27 | $62,908 | $77,420national $60,056 | $14,667 |
| Philosophy | 27 | $40,389 | $53,189national $54,455 | $17,500 |
| Astronomy and Astrophysics | 26 | $56,691 | βnational $68,333 | $19,500 |
| Materials Engineering | 25 | $79,158 | $83,945national $91,449 | β |
| Dental Support Services and Allied Professions | 25 | $81,319 | $76,078national $68,061 | $16,250 |
| Plant Sciences | 24 | $37,228 | $52,707national $56,567 | $20,052 |
| Geography and Cartography | 24 | $42,622 | $53,666national $57,853 | $18,750 |
| Agricultural Engineering | 22 | $76,645 | $82,946national $84,624 | $21,500 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 20 | $33,291 | $49,305national $51,710 | β |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 20 | $78,084 | $84,678national $75,975 | β |
| Food Science and Technology | 19 | $54,092 | $70,705national $70,873 | β |
| Geological and Earth Sciences/Geosciences | 19 | $54,230 | $60,715national $60,190 | β |
| Urban Studies/Affairs | 19 | $48,776 | $62,807national $62,532 | $18,500 |
| Forestry | 18 | $46,446 | $58,651national $58,784 | $16,750 |
| International Business | 18 | $68,548 | $108,566national $73,201 | $16,450 |
| Special Education and Teaching | 16 | $48,395 | $58,675national $50,499 | $19,250 |
| Environmental/Environmental Health Engineering | 13 | $66,629 | $74,252national $81,171 | β |
| Dance | 13 | β | $48,069national $39,980 | β |
| Teacher Education and Professional Development, Specific Subject Areas | 12 | $48,459 | $54,799national $51,389 | β |
| Apparel and Textiles | 9 | $53,058 | $59,879national $57,640 | β |
| Germanic Languages, Literatures, and Linguistics | 7 | β | $42,989national $55,459 | β |
| Veterinary Biomedical and Clinical Sciences | 4 | β | $103,666national $70,929 | β |
| Fishing and Fisheries Sciences and Management | 0 | β | $41,934national $47,243 | β |
| Parks, Recreation, and Leisure Studies | β | β | $53,854national $50,983 | β |
Undergraduate certificates (3)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Human Resources Management and Services | 31 | $54,243 | $72,961national $61,907 | $13,000 |
| Business Administration, Management and Operations | 22 | $64,740 | $76,515national $47,440 | β |
| Teaching English or French as a Second or Foreign Language | 21 | $31,924 | $51,053national $43,689 | $19,500 |
Master's degrees (41)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 299 | $135,945 | $162,817national $103,485 | $72,655 |
| Teacher Education and Professional Development, Specific Levels and Methods | 181 | $53,192 | $58,755national $59,916 | $21,400 |
| Public Health | 155 | $73,411 | $88,156national $82,751 | $52,307 |
| Social Work | 104 | $58,402 | $68,679national $65,123 | $53,578 |
| Computer Science | 97 | $145,488 | βnational $145,571 | β |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 97 | $76,323 | $78,778national $120,193 | $47,099 |
| Clinical, Counseling and Applied Psychology | 67 | $55,791 | $63,013national $65,184 | $52,000 |
| Public Policy Analysis | 62 | $69,052 | $80,100national $93,020 | $41,000 |
| Mechanical Engineering | 59 | $91,527 | $112,217national $115,974 | β |
| Ecology, Evolution, Systematics, and Population Biology | 54 | $64,587 | $84,522national $82,527 | $49,383 |
| Applied Mathematics | 54 | β | $123,369national $116,060 | β |
| Human Resources Management and Services | 54 | $84,049 | $121,475national $83,558 | $40,388 |
| Sports, Kinesiology, and Physical Education/Fitness | 50 | $49,570 | $63,769national $62,033 | β |
| Health and Medical Administrative Services | 50 | $88,560 | $125,454national $89,981 | $59,546 |
| Biomathematics, Bioinformatics, and Computational Biology | 48 | $86,544 | $139,772national $110,121 | β |
| Architectural Sciences and Technology | 47 | $61,024 | βnational $77,466 | $69,234 |
| Management Sciences and Quantitative Methods | 47 | β | $138,394national $124,807 | β |
| Mental and Social Health Services and Allied Professions | 41 | $66,339 | $75,444national $59,571 | $72,362 |
| Research and Experimental Psychology | 38 | $51,705 | βnational $63,216 | $53,332 |
| Biomedical/Medical Engineering | 37 | $95,845 | $112,691national $106,375 | $36,574 |
| Communication Disorders Sciences and Services | 35 | $55,123 | $68,652national $67,030 | $45,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 33 | $50,781 | $52,392national $63,707 | β |
| City/Urban, Community, and Regional Planning | 28 | $66,870 | $74,818national $79,665 | $41,000 |
| Public Administration | 27 | $91,772 | $97,311national $81,408 | β |
| Multi/Interdisciplinary Studies, Other | 26 | $52,953 | $75,191national $75,122 | β |
| Curriculum and Instruction | 24 | $66,464 | $82,925national $63,399 | β |
| Civil Engineering | 20 | $76,771 | βnational $98,323 | β |
| Music | 20 | β | $47,890national $48,285 | β |
| Natural Resources Conservation and Research | 19 | β | $83,567national $74,607 | β |
| Biological and Biomedical Sciences, Other | 19 | $52,383 | $97,787national $77,545 | β |
| Science Technologies/Technicians, Other | 16 | $69,867 | βnational $88,131 | β |
| Computer Engineering | 13 | β | $161,999national $136,736 | β |
| Special Education and Teaching | 11 | $57,380 | $62,786national $64,397 | β |
| Engineering, Other | 11 | $133,270 | $141,008national $129,974 | β |
| Biology, General | 11 | $82,003 | βnational $69,830 | β |
| Education, Other | 7 | $60,719 | $66,492national $65,348 | β |
| Dental Support Services and Allied Professions | 7 | $93,587 | βnational $76,062 | β |
| Rehabilitation and Therapeutic Professions | 1 | $62,059 | $66,765national $71,416 | β |
| Architecture | 0 | β | $72,487national $74,139 | β |
| Landscape Architecture | 0 | $59,376 | $64,090national $70,306 | β |
| Accounting and Related Services | 0 | $73,092 | $111,508national $95,833 | β |
First professional degrees (5)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Medicine | 235 | $65,231 | $141,568national $112,460 | $150,781 |
| Law | 231 | $85,689 | $117,872national $107,773 | $104,825 |
| Dentistry | 122 | $162,520 | $185,225national $170,812 | $305,333 |
| Pharmacy, Pharmaceutical Sciences, and Administration | 114 | $95,450 | $146,303national $138,348 | $167,734 |
| Veterinary Medicine | 105 | $104,292 | $121,905national $131,316 | $187,162 |
Doctoral degrees (4)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Chemistry | 29 | $99,915 | βnational $115,386 | β |
| Educational Administration and Supervision | 26 | $93,713 | $95,016national $100,573 | β |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 5 | $108,888 | $128,612national $138,131 | $72,069 |
| Rehabilitation and Therapeutic Professions | 4 | $79,649 | $84,193national $82,893 | $104,569 |
Post-baccalaureate certificates (3)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Bilingual, Multilingual, and Multicultural Education | β | β | $74,722national $77,313 | β |
| Educational Administration and Supervision | β | $95,808 | βnational $88,516 | β |
| Special Education and Teaching | β | β | $73,851national $63,623 | β |
A dash means the Department of Education suppressed the figure because too few graduates were measured β not zero. 296 more programmes at this college have every figure suppressed and are not listed. These figures are calculated for all 2 campuses that share this college's federal student-aid ID, so a branch campus shows its institution's figures.
Contact and accreditation
- Address
- 100 Church Street SE, Minneapolis, MN 55455-0213
- Phone
- (612) 625-5000
- Institutional accreditor
- Higher Learning Commission
Is University of Minnesota-Twin Cities a reach, target, or safety for you?
Take the 5-minute quiz and see how it stacks up against 1,595 other colleges β ranked by fit and by what your family would actually pay.
Find my matches βSources: U.S. Department of Education College Scorecard (most recent cohorts) and IPEDS Fall Enrolment for international student counts. College Scorecard, October 2026 release: net price calculator link, mission flags and religious affiliation (2025β26), enrolment shares, test policy, SAT/ACT ranges and student-to-faculty ratio (fall 2024), cost-of-attendance components (2025β26), and earnings and debt by field of study. IPEDS Institutional Characteristics 2023β24 for the application fee and the IPEDS 2024 directory for the phone number. IPEDS Admissions 2023β24 (ADM2023, provisional release) for admission requirements and first-time applicants, admits and enrolments (fall 2023). IPEDS Student Financial Aid 2022β23 (SFA2223, provisional release) for grants and loans to full-time, first-time students. All are U.S. Department of Education data in the public domain. Verify current costs and requirements with the school.
Similar colleges in the United States
Picked by control, selectivity, mix of majors, location and size, from the same data as this page β not a judgement of quality.
- University of Illinois ChicagoPublic Β· Chicago, IL Β· 22,170 undergraduates Β· 77% acceptance rate
- Ohio State University-Main CampusPublic Β· Columbus, OH Β· 45,638 undergraduates Β· 61% acceptance rate
- University of Missouri-ColumbiaPublic Β· Columbia, MO Β· 23,929 undergraduates Β· 79% acceptance rate
- University of Colorado BoulderPublic Β· Boulder, CO Β· 31,939 undergraduates Β· 78% acceptance rate
- Oregon State UniversityPublic Β· Corvallis, OR Β· 30,743 undergraduates Β· 77% acceptance rate
- Miami University-OxfordPublic Β· Oxford, OH Β· 16,656 undergraduates Β· 75% acceptance rate