Home Β· My matches
University of Georgia
Athens, GA Β· Public Β· 32,137 undergrads (large, city) Β· website β
- Test scores required
- $70 application fee
What you'll actually pay
Average net price per year β tuition, fees, room & board minus grant and scholarship aid β for in-state students by household income.
| Household income | Avg net price / year |
|---|---|
| Under $30,000 | $8,085 |
| $30,000 β $48,000 | $8,686 |
| $48,000 β $75,000 | $13,096 |
| $75,000 β $110,000 | $16,942 |
| Over $110,000 | $18,079 |
| All incomes (average) | $13,936 |
Sticker tuition and fees: $11,450 in-state, $31,688 out-of-state β before aid, from the same earlier College Scorecard release as the net prices above.
These are averages. For an estimate for your family, use University of Georgia's own net price calculator β every college that takes federal student aid must publish one.
Net price calculator βOther costs of attendance, 2025β26
The college's own estimate for a full-time undergraduate for the year, before aid, from the October 2026 College Scorecard. It is a newer year than the tuition and net prices above, so don't add the two together.
| Housing and meals, on campus | $12,084 |
| Housing and meals, off campus (not with family) | $11,286 |
| Books and supplies | $998 |
| Other expenses, on campus | $4,992 |
| Other expenses, off campus | $6,030 |
Grants and loans for first-year students, 2022β23
What the college reported for its full-time, first-time students (6,250 of them) in 2022β23; 84% got some kind of aid, loans included. Each average is over the students who received that kind of aid, not over everyone. It is an older year than the 2025β26 costs above.
| Type of aid | Students awarded | Average amount |
|---|---|---|
| Any grant or scholarshipFederal, state, local and the college's own | 83% | $11,657 |
| Federal Pell GrantNeed-based, from the federal government | 14% | $5,310 |
| The college's own grants and scholarshipsNeed- or merit-based, funded by the college | 26% | $6,981 |
| Federal student loansBorrowed by the student; repaid with interest. No Parent PLUS or private loans | 20% | $5,215 |
IPEDS, U.S. Department of Education, Student Financial Aid 2022β23 (SFA2223, provisional release); full-time, first-time degree- or certificate-seeking undergraduates; public domain.
Admissions & outcomes
- Acceptance rate
- 38%
- Average SAT
- 1397
- Median ACT
- 31
- Students with Pell grants
- 17%
- Graduation rate (6yr)
- 90%
- Freshman retention
- 94%
- Median earnings @ 10yr
- $68,726
- Median debt at graduation
- $18,500
- International undergrads
- 389 (1.2%)
For comparison, the median across all 1,596 four-year colleges on this site: graduation rate 56%, earnings ten years after entering $54,869, debt at graduation $23,250.
Admission policy, test scores and teaching
- SAT/ACT policy
- Required
- Application fee
- $70
- Students per faculty member
- 17 to 1
- Faculty who are full-time
- 90%
- Open admission
- No
Required to be considered for admission (fall 2024)
undergraduate, 2023β24
undergraduates, fall 2024
fall 2024
fall 2024
Middle 50% of test scores, fall 2024
25th to 75th percentile of enrolled first-year students who submitted scores. A quarter scored below the first figure and a quarter above the second. Section ranges can't be added together into a total-score range.
- SAT Reading and Writing
- 640β730
- SAT Math
- 630β750
- ACT composite
- 29β34
What the college considers in admission decisions, fall 2023
How the college said it used each item when deciding on first-time, degree- or certificate-seeking applicants for fall 2023. For SAT and ACT scores, see the fall 2024 policy above.
| High school GPA | Required |
| High school class rank | Not considered |
| High school record | Required |
| Completion of a college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies (e.g. portfolio) | Not considered |
| English proficiency test (for applicable students) | Considered if submitted |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered if submitted |
| Personal statement or essay | Required |
| Legacy status | Not considered |
- First-time applicants
- 43,419
- Admitted
- 16,151
- Enrolled
- 6,146
fall 2023
fall 2023
fall 2023, full and part time
Counts of first-time, degree- or certificate-seeking students, including early decision and early action. The acceptance rate higher up this page comes from a different College Scorecard release, so it may not match these counts.
IPEDS, U.S. Department of Education, Admissions 2023β24 (ADM2023, provisional release), fall 2023; open admission from IPEDS Institutional Characteristics 2023β24 (revised); public domain.
Most popular fields of study
Share of bachelor's degrees awarded.
Earnings and debt by field of study
Median annual earnings of graduates who received federal student aid and were working, not studying: one year after completing (graduates of 2020β21 and 2021β22) and four years after (2017β18 and 2018β19), measured in 2022 and 2023 and shown in 2024 dollars. Median debt is federal Direct and Grad PLUS loans borrowed at this college by 2022β23 and 2023β24 graduates; it leaves out Parent PLUS and private loans. βNationalβ is the median for the same field and credential across all US colleges.
Bachelor's degrees (72)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Psychology, General | 614 | $34,897 | $59,446national $50,706 | $15,000 |
| Biology, General | 561 | $26,301 | $60,366national $57,214 | $16,156 |
| Finance and Financial Management Services | 520 | $74,200 | $97,364national $83,343 | $15,139 |
| Marketing | 449 | $61,056 | $85,785national $69,303 | $14,079 |
| Management Information Systems and Services | 383 | $81,471 | $113,184national $83,290 | $14,000 |
| Public Relations, Advertising, and Applied Communication | 313 | $53,688 | $74,531national $63,560 | $17,450 |
| Computer Science | 284 | $86,330 | $107,397national $107,009 | $17,620 |
| Sports, Kinesiology, and Physical Education/Fitness | 281 | $44,676 | $67,275national $54,562 | $14,750 |
| Political Science and Government | 273 | $49,540 | $70,877national $63,293 | $15,000 |
| Insurance | 265 | $69,528 | $94,729national $88,472 | $16,236 |
| Business Administration, Management and Operations | 238 | $64,837 | $80,881national $68,257 | $13,875 |
| International Relations and National Security Studies | 211 | $43,439 | $70,510national $66,596 | $14,000 |
| Business/Managerial Economics | 195 | $65,254 | $84,675national $77,981 | $15,000 |
| Mechanical Engineering | 187 | $76,188 | $88,366national $92,135 | $14,500 |
| Real Estate | 172 | $67,501 | $78,372national $84,821 | $14,988 |
| Journalism | 165 | $45,140 | $60,729national $56,278 | $18,750 |
| Accounting and Related Services | 161 | $70,952 | $93,260national $76,194 | $16,933 |
| Fine and Studio Arts | 154 | $41,153 | $53,300national $41,367 | $17,500 |
| Human Development, Family Studies, and Related Services | 148 | $36,106 | $59,664national $48,568 | $17,551 |
| Teacher Education and Professional Development, Specific Levels and Methods | 130 | $48,626 | $52,240national $47,382 | $17,000 |
| Public Health | 128 | $36,820 | $78,085national $58,808 | $17,220 |
| Biological and Physical Sciences | 118 | $29,731 | $58,123national $58,891 | $14,437 |
| Communication and Media Studies | 112 | $49,342 | $68,319national $56,359 | $14,988 |
| Radio, Television, and Digital Communication | 109 | $38,275 | $45,555national $50,497 | $16,750 |
| Family and Consumer Economics and Related Studies | 102 | $56,330 | $74,107national $53,262 | $17,000 |
| English Language and Literature, General | 100 | $37,177 | $51,988national $48,590 | $16,625 |
| International Business | 100 | $73,589 | $109,345national $73,201 | $16,999 |
| Nutrition Sciences | 96 | $24,347 | $70,867national $60,053 | $13,250 |
| History | 96 | $37,408 | $50,721national $50,680 | $20,450 |
| Sociology | 85 | $41,053 | $61,124national $52,657 | $16,606 |
| Teacher Education and Professional Development, Specific Subject Areas | 84 | $48,728 | $56,024national $51,389 | $16,492 |
| Criminal Justice and Corrections | 82 | $42,038 | $50,717national $55,378 | $14,000 |
| Specialized Sales, Merchandising and Marketing Operations | 79 | $48,517 | $61,955national $59,631 | $14,000 |
| Romance Languages, Literatures, and Linguistics | 78 | $38,981 | $63,942national $55,000 | $19,500 |
| Economics | 72 | $58,216 | $82,438national $82,686 | $13,000 |
| Communication Disorders Sciences and Services | 71 | β | $67,975national $58,928 | $15,000 |
| Civil Engineering | 69 | $72,779 | $87,684national $86,517 | $18,744 |
| Agricultural Business and Management | 66 | $54,550 | $75,921national $66,647 | $15,000 |
| Housing and Human Environments | 64 | $41,205 | $69,818national $59,550 | $15,129 |
| Physiology, Pathology and Related Sciences | 57 | β | βnational $62,172 | $10,365 |
| Landscape Architecture | 56 | $65,472 | $74,983national $66,387 | $16,750 |
| Zoology/Animal Biology | 51 | β | βnational $44,055 | $18,500 |
| Biochemistry, Biophysics and Molecular Biology | 49 | $35,660 | $59,534national $65,466 | $14,393 |
| Genetics | 47 | $34,806 | βnational $66,076 | $18,881 |
| Mathematics | 45 | $53,471 | $65,436national $69,562 | $20,000 |
| Music | 45 | $31,821 | βnational $42,892 | $19,705 |
| Animal Sciences | 44 | $36,670 | $61,176national $49,634 | $20,000 |
| Ecology, Evolution, Systematics, and Population Biology | 44 | $27,531 | $49,436national $48,842 | $17,830 |
| Cognitive Science | 41 | β | $69,169national $81,496 | $13,375 |
| Social Work | 41 | $41,043 | $48,747national $51,790 | $16,338 |
| Computer Engineering | 37 | $80,485 | $99,739national $109,015 | $12,000 |
| Electrical, Electronics, and Communications Engineering | 37 | $78,532 | $98,280national $100,647 | $17,508 |
| Microbiological Sciences and Immunology | 37 | β | βnational $62,582 | $13,000 |
| Anthropology | 37 | $19,945 | $42,667national $46,676 | $19,057 |
| Wildlife and Wildlands Science and Management | 36 | $32,799 | $44,818national $45,338 | $15,000 |
| Special Education and Teaching | 34 | $45,481 | $51,259national $50,499 | $14,132 |
| Biological/Biosystems Engineering | 34 | $62,221 | $93,156national $83,998 | $19,500 |
| Linguistic, Comparative, and Related Language Studies and Services | 34 | $24,903 | βnational $49,984 | $17,500 |
| Philosophy | 33 | $30,702 | βnational $54,455 | $18,145 |
| Chemistry | 33 | $53,280 | βnational $65,120 | $20,144 |
| Biochemical Engineering | 32 | $68,424 | $111,951national $94,996 | $14,994 |
| Statistics | 32 | $73,139 | $83,092national $92,425 | $18,375 |
| Environmental/Environmental Health Engineering | 31 | $66,789 | $81,604national $81,171 | $13,000 |
| Plant Sciences | 26 | $39,480 | βnational $56,567 | β |
| Biotechnology | 23 | β | βnational $67,097 | $19,206 |
| Film/Video and Photographic Arts | 22 | $27,326 | βnational $43,765 | β |
| Drama/Theatre Arts and Stagecraft | 17 | $42,647 | $43,046national $39,775 | $22,412 |
| Business/Commerce, General | 11 | $69,728 | $91,970national $68,407 | β |
| Forestry | 10 | β | $68,965national $58,784 | β |
| Agricultural Engineering | 8 | $72,435 | βnational $84,624 | β |
| Germanic Languages, Literatures, and Linguistics | 6 | $74,491 | βnational $55,459 | β |
| Family and Consumer Sciences/Human Sciences Business Services | β | $49,806 | βnational $64,926 | β |
Undergraduate certificates (13)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Non-Professional Legal Studies | 191 | $72,516 | $97,028national $78,149 | $19,500 |
| Business Administration, Management and Operations | 161 | $77,041 | $111,392national $47,440 | $15,567 |
| Entrepreneurial and Small Business Operations | 156 | $67,416 | $91,825national $50,211 | $12,750 |
| Radio, Television, and Digital Communication | 99 | $54,362 | $73,835national $33,711 | $15,000 |
| Public Relations, Advertising, and Applied Communication | 93 | $55,009 | $72,626national $52,763 | $15,000 |
| Arts, Entertainment, and Media Management | 91 | $47,252 | $55,628national $33,974 | $14,452 |
| Computer and Information Sciences, General | 75 | $90,419 | βnational $50,984 | $17,486 |
| Computational Science | 42 | $86,634 | βnational $90,951 | $12,035 |
| Sustainability Studies | 42 | $54,940 | $67,208national $59,056 | $19,750 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 38 | β | $67,431national $57,315 | β |
| International/Globalization Studies | 36 | β | βnational $63,099 | $12,000 |
| Management Sciences and Quantitative Methods | 31 | $72,964 | βnational $84,309 | β |
| Geography and Cartography | 16 | $48,637 | βnational $58,705 | β |
Master's degrees (36)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 285 | $125,319 | $154,042national $103,485 | $62,060 |
| Social Work | 193 | $51,262 | $60,590national $65,123 | $49,148 |
| Teacher Education and Professional Development, Specific Levels and Methods | 136 | $53,864 | $57,145national $59,916 | $28,821 |
| Management Sciences and Quantitative Methods | 136 | $89,137 | βnational $124,807 | $20,500 |
| Accounting and Related Services | 132 | $72,731 | $103,774national $95,833 | $20,250 |
| Teacher Education and Professional Development, Specific Subject Areas | 103 | $58,509 | $59,594national $63,707 | $30,758 |
| Molecular Medicine | 83 | β | β | $31,294 |
| Clinical, Counseling and Applied Psychology | 81 | $68,634 | $83,010national $65,184 | $38,686 |
| Journalism | 74 | $64,036 | $70,926national $69,034 | $20,617 |
| Public Administration | 70 | $58,011 | $82,476national $81,408 | $29,057 |
| Public Health | 69 | $56,107 | $84,527national $82,751 | $34,628 |
| Sports, Kinesiology, and Physical Education/Fitness | 52 | $51,256 | $59,845national $62,033 | $29,999 |
| Forestry | 50 | $54,866 | $61,616national $67,466 | β |
| Housing and Human Environments | 50 | $96,982 | $133,013national $103,330 | $24,756 |
| Nutrition Sciences | 46 | $46,853 | βnational $67,126 | $24,762 |
| Natural Resources Conservation and Research | 34 | $56,745 | βnational $74,607 | β |
| Student Counseling and Personnel Services | 34 | $62,423 | $59,164national $60,111 | $35,500 |
| Plant Sciences | 32 | $53,907 | $64,305national $70,814 | β |
| International Relations and National Security Studies | 23 | $56,703 | βnational $95,627 | β |
| Communication and Media Studies | 21 | $53,137 | $53,410national $71,953 | $56,199 |
| Educational/Instructional Media Design | 21 | $73,293 | $79,901national $70,644 | $28,774 |
| Communication Disorders Sciences and Services | 21 | $57,685 | $65,762national $67,030 | $43,934 |
| Computer Software and Media Applications | 20 | $103,822 | $120,108national $120,083 | β |
| Special Education and Teaching | 19 | $52,905 | $63,394national $64,397 | $22,274 |
| Pharmacy, Pharmaceutical Sciences, and Administration | 19 | $127,032 | $142,512national $129,214 | β |
| Agricultural Public Services | 18 | $56,793 | βnational $59,544 | β |
| Fine and Studio Arts | 14 | β | $40,471national $49,079 | β |
| Health and Medical Administrative Services | 14 | $69,951 | βnational $89,981 | β |
| Music | 12 | β | $47,875national $48,285 | β |
| Educational Administration and Supervision | 11 | $57,448 | $82,709national $71,685 | β |
| Agricultural Business and Management | 9 | $69,133 | βnational $90,332 | β |
| Education, General | 4 | $72,289 | βnational $65,824 | $41,000 |
| Veterinary Biomedical and Clinical Sciences | 3 | $97,452 | $177,833national $119,562 | β |
| Human Resources Management and Services | 0 | β | $102,809national $83,558 | β |
| Marketing | 0 | β | $112,192national $79,106 | β |
| Veterinary Residency/Fellowship Programs | β | $214,176 | β | β |
First professional degrees (3)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Law | 189 | $86,845 | $116,044national $107,773 | $67,459 |
| Veterinary Medicine | 129 | $111,207 | $134,085national $131,316 | $153,000 |
| Pharmacy, Pharmaceutical Sciences, and Administration | 128 | $101,939 | $131,209national $138,348 | $122,371 |
Doctoral degrees (10)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 46 | $107,852 | $124,890national $100,573 | $59,069 |
| Teacher Education and Professional Development, Specific Levels and Methods | 27 | β | $81,990national $81,822 | β |
| Chemistry | 26 | β | $109,307national $115,386 | β |
| Music | 24 | β | $56,716national $59,592 | $38,250 |
| Public Health | 18 | $116,560 | $105,864national $108,962 | β |
| Teacher Education and Professional Development, Specific Subject Areas | 17 | $87,550 | $97,555national $85,168 | $64,910 |
| Clinical, Counseling and Applied Psychology | 16 | $84,431 | $83,158national $99,878 | $67,892 |
| Education, General | 12 | $85,283 | βnational $87,373 | β |
| Student Counseling and Personnel Services | 9 | $88,714 | $86,321national $83,794 | β |
| Psychology, General | 0 | β | $115,825national $98,707 | β |
Post-baccalaureate certificates (3)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Educational Assessment, Evaluation, and Research | β | $77,459 | βnational $94,004 | β |
| Mental and Social Health Services and Allied Professions | β | $53,489 | βnational $60,647 | β |
| Business Administration, Management and Operations | β | $51,676 | βnational $104,114 | β |
A dash means the Department of Education suppressed the figure because too few graduates were measured β not zero. 265 more programmes at this college have every figure suppressed and are not listed.
Contact and accreditation
- Address
- Administration Building, Athens, GA 30602
- Phone
- (706) 542-3000
- Institutional accreditor
- Southern Association of Colleges and Schools Commission on Colleges
Is University of Georgia a reach, target, or safety for you?
Take the 5-minute quiz and see how it stacks up against 1,595 other colleges β ranked by fit and by what your family would actually pay.
Find my matches βSources: U.S. Department of Education College Scorecard (most recent cohorts) and IPEDS Fall Enrolment for international student counts. College Scorecard, October 2026 release: net price calculator link, mission flags and religious affiliation (2025β26), enrolment shares, test policy, SAT/ACT ranges and student-to-faculty ratio (fall 2024), cost-of-attendance components (2025β26), and earnings and debt by field of study. IPEDS Institutional Characteristics 2023β24 for the application fee and the IPEDS 2024 directory for the phone number. IPEDS Admissions 2023β24 (ADM2023, provisional release) for admission requirements and first-time applicants, admits and enrolments (fall 2023). IPEDS Student Financial Aid 2022β23 (SFA2223, provisional release) for grants and loans to full-time, first-time students. All are U.S. Department of Education data in the public domain. Verify current costs and requirements with the school.
Similar colleges in the United States
Picked by control, selectivity, mix of majors, location and size, from the same data as this page β not a judgement of quality.
- Georgia State UniversityPublic Β· Atlanta, GA Β· 26,623 undergraduates Β· 55% acceptance rate
- The University of Tennessee-KnoxvillePublic Β· Knoxville, TN Β· 30,418 undergraduates Β· 42% acceptance rate
- Auburn UniversityPublic Β· Auburn, AL Β· 26,816 undergraduates Β· 46% acceptance rate
- Florida International UniversityPublic Β· Miami, FL Β· 39,508 undergraduates Β· 55% acceptance rate
- Virginia Polytechnic Institute and State UniversityPublic Β· Blacksburg, VA Β· 30,923 undergraduates Β· 55% acceptance rate
- Clemson UniversityPublic Β· Clemson, SC Β· 23,300 undergraduates Β· 38% acceptance rate