Home Β· My matches
Kent State University at Kent
Kent, OH Β· Public Β· 19,320 undergrads (large, suburb) Β· website β
- Test-optional
- $50 application fee
What you'll actually pay
Average net price per year β tuition, fees, room & board minus grant and scholarship aid β for in-state students by household income.
| Household income | Avg net price / year |
|---|---|
| Under $30,000 | $15,280 |
| $30,000 β $48,000 | $15,718 |
| $48,000 β $75,000 | $17,296 |
| $75,000 β $110,000 | $23,685 |
| Over $110,000 | $26,278 |
| All incomes (average) | $20,787 |
Sticker tuition and fees: $13,232 in-state, $23,082 out-of-state β before aid, from the same earlier College Scorecard release as the net prices above.
These are averages. For an estimate for your family, use Kent State University at Kent's own net price calculator β every college that takes federal student aid must publish one.
Net price calculator βOther costs of attendance, 2025β26
The college's own estimate for a full-time undergraduate for the year, before aid, from the October 2026 College Scorecard. It is a newer year than the tuition and net prices above, so don't add the two together.
| Housing and meals, on campus | $14,063 |
| Housing and meals, off campus (not with family) | $11,592 |
| Books and supplies | $800 |
| Other expenses, on campus | $4,848 |
| Other expenses, off campus | $6,826 |
Grants and loans for first-year students, 2022β23
What the college reported for its full-time, first-time students (4,251 of them) in 2022β23; 96% got some kind of aid, loans included. Each average is over the students who received that kind of aid, not over everyone. It is an older year than the 2025β26 costs above.
| Type of aid | Students awarded | Average amount |
|---|---|---|
| Any grant or scholarshipFederal, state, local and the college's own | 94% | $9,888 |
| Federal Pell GrantNeed-based, from the federal government | 32% | $5,083 |
| The college's own grants and scholarshipsNeed- or merit-based, funded by the college | 94% | $7,394 |
| Federal student loansBorrowed by the student; repaid with interest. No Parent PLUS or private loans | 59% | $5,478 |
IPEDS, U.S. Department of Education, Student Financial Aid 2022β23 (SFA2223, provisional release); full-time, first-time degree- or certificate-seeking undergraduates; public domain.
Admissions & outcomes
- Acceptance rate
- 86%
- Average SAT
- 1099
- Median ACT
- 22
- Students with Pell grants
- 28%
- Graduation rate (6yr)
- 64%
- Freshman retention
- 81%
- Median earnings @ 10yr
- $45,388
- Median debt at graduation
- $24,500
- International undergrads
- 659 (3.2%)
For comparison, the median across all 1,596 four-year colleges on this site: graduation rate 56%, earnings ten years after entering $54,869, debt at graduation $23,250.
Admission policy, test scores and teaching
- SAT/ACT policy
- Test-optional
- Application fee
- $50
- Students per faculty member
- 20 to 1
- Faculty who are full-time
- 61%
- Open admission
- No
Not required, but considered if submitted (fall 2024)
undergraduate, 2023β24
undergraduates, fall 2024
fall 2024
fall 2024
Middle 50% of test scores, fall 2024
25th to 75th percentile of enrolled first-year students who submitted scores. A quarter scored below the first figure and a quarter above the second. Section ranges can't be added together into a total-score range.
- SAT Reading and Writing
- 510β630
- SAT Math
- 500β610
- ACT composite
- 18β25
What the college considers in admission decisions, fall 2023
How the college said it used each item when deciding on first-time, degree- or certificate-seeking applicants for fall 2023. For SAT and ACT scores, see the fall 2024 policy above.
| High school GPA | Required |
| High school class rank | Not considered |
| High school record | Required |
| Completion of a college-preparatory program | Considered if submitted |
| Recommendations | Not considered |
| Formal demonstration of competencies (e.g. portfolio) | Not considered |
| English proficiency test (for applicable students) | Not considered |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered if submitted |
| Personal statement or essay | Considered if submitted |
| Legacy status | Not considered |
- First-time applicants
- 22,365
- Admitted
- 19,379
- Enrolled
- 4,278
fall 2023
fall 2023
fall 2023, full and part time
Counts of first-time, degree- or certificate-seeking students, including early decision and early action. The acceptance rate higher up this page comes from a different College Scorecard release, so it may not match these counts.
IPEDS, U.S. Department of Education, Admissions 2023β24 (ADM2023, provisional release), fall 2023; open admission from IPEDS Institutional Characteristics 2023β24 (revised); public domain.
Most popular fields of study
Share of bachelor's degrees awarded.
Earnings and debt by field of study
Median annual earnings of graduates who received federal student aid and were working, not studying: one year after completing (graduates of 2020β21 and 2021β22) and four years after (2017β18 and 2018β19), measured in 2022 and 2023 and shown in 2024 dollars. Median debt is federal Direct and Grad PLUS loans borrowed at this college by 2022β23 and 2023β24 graduates; it leaves out Parent PLUS and private loans. βNationalβ is the median for the same field and credential across all US colleges.
Bachelor's degrees (64)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 435 | $74,293 | $78,263national $88,910 | $23,987 |
| Psychology, General | 358 | $34,693 | $42,328national $50,706 | $23,081 |
| Design and Applied Arts | 282 | $44,403 | $56,540national $51,490 | $25,000 |
| Business Administration, Management and Operations | 271 | $49,868 | $62,265national $68,257 | $22,016 |
| Specialized Sales, Merchandising and Marketing Operations | 214 | $45,847 | $61,055national $59,631 | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | 184 | $35,879 | $41,717national $47,382 | $25,000 |
| Biology, General | 145 | $37,263 | $56,502national $57,214 | $21,250 |
| Marketing | 143 | $48,741 | $63,440national $69,303 | $22,250 |
| Sports, Kinesiology, and Physical Education/Fitness | 132 | $35,178 | $57,947national $54,562 | $21,952 |
| Criminal Justice and Corrections | 127 | $38,743 | $48,569national $55,378 | $22,759 |
| Communication and Media Studies | 124 | $39,237 | $49,375national $56,359 | $23,000 |
| Finance and Financial Management Services | 115 | $55,160 | $71,330national $83,343 | $20,500 |
| Teacher Education and Professional Development, Specific Subject Areas | 111 | $37,389 | $44,283national $51,389 | $24,520 |
| Public Health | 108 | $42,925 | $54,544national $58,808 | $24,250 |
| Liberal Arts and Sciences, General Studies and Humanities | 93 | $42,637 | $53,833national $53,072 | $29,196 |
| Accounting and Related Services | 92 | $60,013 | $71,633national $76,194 | $19,500 |
| Air Transportation | 88 | $53,010 | $76,501national $85,825 | $22,263 |
| Computer Science | 80 | $66,317 | $91,614national $107,009 | $22,700 |
| Natural Resources Conservation and Research | 77 | $34,569 | $47,208national $55,012 | $23,737 |
| Architecture | 73 | $46,967 | $59,299national $66,914 | $25,000 |
| Radio, Television, and Digital Communication | 71 | $29,859 | $41,900national $50,497 | $25,000 |
| English Language and Literature, General | 64 | $29,280 | $36,241national $48,590 | $23,751 |
| Drama/Theatre Arts and Stagecraft | 55 | $30,064 | $36,429national $39,775 | $24,750 |
| Communication Disorders Sciences and Services | 55 | β | $56,386national $58,928 | $21,384 |
| Construction Engineering | 53 | β | βnational $97,303 | $20,500 |
| Human Development, Family Studies, and Related Services | 52 | $38,183 | $41,826national $48,568 | $25,000 |
| Fine and Studio Arts | 50 | $29,021 | $35,710national $41,367 | $27,000 |
| Zoology/Animal Biology | 49 | $31,758 | $35,875national $44,055 | $23,500 |
| Public Relations, Advertising, and Applied Communication | 46 | $40,392 | $60,218national $63,560 | $24,936 |
| Education, General | 44 | $40,540 | $46,646national $49,808 | $26,998 |
| Journalism | 43 | $39,479 | $49,842national $56,278 | $21,500 |
| Political Science and Government | 40 | $42,082 | $52,423national $63,293 | $21,251 |
| Computer Systems Analysis | 38 | $62,597 | $79,317national $78,929 | $20,687 |
| Sociology | 37 | $36,312 | $40,217national $52,657 | $22,894 |
| Special Education and Teaching | 33 | $39,444 | $43,835national $50,499 | $25,000 |
| Economics | 30 | $58,550 | βnational $82,686 | $20,500 |
| History | 30 | $33,376 | $46,781national $50,680 | $23,000 |
| Dietetics and Clinical Nutrition Services | 27 | β | $56,183national $55,753 | $22,479 |
| Chemistry | 25 | $51,803 | $65,810national $65,120 | $19,500 |
| Mechanical Engineering Related Technologies/Technicians | 22 | $64,721 | βnational $82,073 | $26,000 |
| Anthropology | 22 | $31,929 | $40,662national $46,676 | $21,000 |
| American Sign Language | 21 | $35,539 | $42,488national $45,044 | $24,593 |
| Music | 20 | $34,179 | $43,222national $42,892 | $25,000 |
| Human Resources Management and Services | 20 | $55,290 | βnational $68,069 | $21,375 |
| Legal Support Services | 19 | $45,076 | $57,413national $53,266 | β |
| Neurobiology and Neurosciences | 19 | β | βnational $62,451 | $17,628 |
| Hospitality Administration/Management | 19 | $44,604 | $56,143national $56,726 | $22,788 |
| Health/Medical Preparatory Programs | 18 | $41,563 | $57,360national $61,911 | $25,000 |
| Mathematics | 17 | β | $76,336national $69,562 | $22,500 |
| Entrepreneurial and Small Business Operations | 17 | $41,347 | $61,642national $61,027 | $22,000 |
| Geological and Earth Sciences/Geosciences | 16 | $41,543 | $46,171national $60,190 | $19,575 |
| Computer Engineering Technologies/Technicians | 15 | β | βnational $83,742 | $26,599 |
| International Relations and National Security Studies | 12 | β | $51,747national $66,596 | β |
| Geography and Cartography | 11 | β | $53,656national $57,853 | β |
| Industrial Engineering | 8 | $66,043 | $72,958national $98,442 | β |
| Teaching English or French as a Second or Foreign Language | 7 | β | $35,900national $42,259 | β |
| Parks, Recreation, and Leisure Facilities Management | 6 | β | $43,686national $50,468 | β |
| Construction Management | 3 | $66,573 | $89,959national $95,124 | $25,250 |
| Computer and Information Sciences, General | 2 | $50,877 | $76,515national $92,374 | β |
| Computer/Information Technology Administration and Management | β | $50,402 | βnational $85,063 | $28,750 |
| Engineering Technologies/Technicians, General | 0 | $38,537 | $64,201national $80,526 | $22,436 |
| Visual and Performing Arts, General | 0 | β | βnational $41,688 | $25,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 0 | $67,842 | $67,676national $70,786 | $20,000 |
| Business/Managerial Economics | 0 | β | $68,757national $77,981 | β |
Associate degrees (13)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Veterinary/Animal Health Technologies/Technicians | β | $40,425 | $36,975national $41,460 | $17,625 |
| Computer Programming | β | β | $45,424national $58,070 | β |
| Computer/Information Technology Administration and Management | β | $44,207 | βnational $54,726 | $20,250 |
| Teacher Education and Professional Development, Specific Levels and Methods | β | β | $34,197national $37,656 | $17,383 |
| Mechanical Engineering Related Technologies/Technicians | β | β | $66,606national $64,773 | β |
| Liberal Arts and Sciences, General Studies and Humanities | β | $41,006 | $48,510national $44,125 | $13,000 |
| Criminal Justice and Corrections | β | β | $47,306national $46,706 | $16,873 |
| Allied Health and Medical Assisting Services | β | $42,768 | $47,406national $42,269 | $12,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | β | $58,951 | $62,980national $65,389 | $17,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | β | $70,516 | $75,296national $80,813 | $19,000 |
| Business/Commerce, General | β | $41,080 | $47,501national $49,927 | $20,750 |
| Accounting and Related Services | β | $36,412 | $51,445national $47,660 | β |
| Business Operations Support and Assistant Services | β | $41,744 | βnational $37,587 | β |
Undergraduate certificates (5)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| General Sales, Merchandising and Related Marketing Operations | 33 | $57,064 | $86,802national $52,001 | $20,500 |
| Mental and Social Health Services and Allied Professions | 21 | β | βnational $43,365 | $16,125 |
| Teaching English or French as a Second or Foreign Language | 12 | β | $36,334national $43,689 | β |
| Criminal Justice and Corrections | 0 | $58,448 | βnational $57,702 | $9,500 |
| Health and Medical Administrative Services | 0 | $37,454 | $41,290national $35,447 | β |
Master's degrees (27)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Library Science and Administration | 147 | $41,795 | $49,948national $56,301 | $33,454 |
| Public Health | 122 | $61,584 | $68,320national $82,751 | $44,516 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 118 | $101,738 | $114,464national $120,193 | $35,600 |
| Business Administration, Management and Operations | 87 | $74,299 | $89,732national $103,485 | $30,384 |
| Computer and Information Sciences, General | 76 | $88,247 | βnational $124,201 | $41,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 69 | $62,630 | $62,189national $63,707 | $25,525 |
| Architecture | 50 | $61,017 | $71,894national $74,139 | $20,500 |
| Mental and Social Health Services and Allied Professions | 48 | $47,630 | $53,674national $59,571 | $47,352 |
| Communication Disorders Sciences and Services | 40 | $51,011 | $56,380national $67,030 | $41,000 |
| Clinical, Counseling and Applied Psychology | 38 | $48,995 | $56,253national $65,184 | $26,000 |
| Educational/Instructional Media Design | 34 | $54,937 | $58,965national $70,644 | β |
| Educational Administration and Supervision | 29 | $43,329 | $55,723national $71,685 | β |
| Linguistic, Comparative, and Related Language Studies and Services | 29 | $51,996 | βnational $58,093 | β |
| Ecology, Evolution, Systematics, and Population Biology | 29 | $53,535 | βnational $82,527 | β |
| Accounting and Related Services | 24 | $66,150 | $84,014national $95,833 | β |
| Sports, Kinesiology, and Physical Education/Fitness | 23 | $44,897 | $53,799national $62,033 | β |
| Public Administration | 23 | $63,052 | $87,606national $81,408 | $37,619 |
| Journalism | 20 | $66,756 | $83,464national $69,034 | β |
| Geography and Cartography | 20 | $64,112 | βnational $79,784 | β |
| Special Education and Teaching | 19 | $56,547 | $54,383national $64,397 | β |
| Teacher Education and Professional Development, Specific Levels and Methods | 17 | $41,012 | $51,681national $59,916 | $20,500 |
| Design and Applied Arts | 15 | $55,372 | βnational $70,073 | β |
| Fine and Studio Arts | 14 | $27,416 | βnational $49,079 | β |
| Student Counseling and Personnel Services | 11 | $43,232 | $50,393national $60,111 | $46,100 |
| Dietetics and Clinical Nutrition Services | 11 | $54,350 | $63,798national $62,269 | β |
| Criminal Justice and Corrections | 7 | $46,590 | $66,266national $66,714 | β |
| Information Science/Studies | 0 | β | $117,198national $112,705 | β |
First professional degrees (1)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Medicine | 98 | $60,716 | $121,373national $112,460 | $294,629 |
Doctoral degrees (3)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Clinical, Counseling and Applied Psychology | 9 | $56,097 | $67,929national $99,878 | $50,206 |
| Communication Disorders Sciences and Services | 2 | $78,751 | βnational $88,343 | β |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 0 | $151,781 | βnational $138,131 | β |
Graduate certificates (3)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 10 | $56,678 | βnational $94,506 | β |
| Educational Administration and Supervision | 8 | $41,060 | $55,898national $86,288 | β |
| Special Education and Teaching | 5 | β | $70,411national $69,147 | β |
A dash means the Department of Education suppressed the figure because too few graduates were measured β not zero. 205 more programmes at this college have every figure suppressed and are not listed. These figures are calculated for all 8 campuses that share this college's federal student-aid ID, so a branch campus shows its institution's figures.
Contact and accreditation
- Address
- Executive Office, 2nd Floor Library, Kent, OH 44242-0001
- Phone
- (330) 672-3000
- Institutional accreditor
- Higher Learning Commission
Is Kent State University at Kent a reach, target, or safety for you?
Take the 5-minute quiz and see how it stacks up against 1,595 other colleges β ranked by fit and by what your family would actually pay.
Find my matches βSources: U.S. Department of Education College Scorecard (most recent cohorts) and IPEDS Fall Enrolment for international student counts. College Scorecard, October 2026 release: net price calculator link, mission flags and religious affiliation (2025β26), enrolment shares, test policy, SAT/ACT ranges and student-to-faculty ratio (fall 2024), cost-of-attendance components (2025β26), and earnings and debt by field of study. IPEDS Institutional Characteristics 2023β24 for the application fee and the IPEDS 2024 directory for the phone number. IPEDS Admissions 2023β24 (ADM2023, provisional release) for admission requirements and first-time applicants, admits and enrolments (fall 2023). IPEDS Student Financial Aid 2022β23 (SFA2223, provisional release) for grants and loans to full-time, first-time students. All are U.S. Department of Education data in the public domain. Verify current costs and requirements with the school.
Similar colleges in the United States
Picked by control, selectivity, mix of majors, location and size, from the same data as this page β not a judgement of quality.
- Ohio University-Main CampusPublic Β· Athens, OH Β· 19,633 undergraduates Β· 85% acceptance rate
- University of Cincinnati-Main CampusPublic Β· Cincinnati, OH Β· 29,882 undergraduates Β· 85% acceptance rate
- Cleveland State UniversityPublic Β· Cleveland, OH Β· 8,969 undergraduates Β· 91% acceptance rate
- Youngstown State UniversityPublic Β· Youngstown, OH Β· 7,961 undergraduates Β· 85% acceptance rate
- Bowling Green State University-Main CampusPublic Β· Bowling Green, OH Β· 12,812 undergraduates Β· 81% acceptance rate
- Wright State University-Main CampusPublic Β· Dayton, OH Β· 6,762 undergraduates Β· 96% acceptance rate