Home Β· My matches
Florida State University
Tallahassee, FL Β· Public Β· 32,212 undergrads (large, city) Β· website β
- Test scores required
- $30 application fee
What you'll actually pay
Average net price per year β tuition, fees, room & board minus grant and scholarship aid β for in-state students by household income.
| Household income | Avg net price / year |
|---|---|
| Under $30,000 | $5,938 |
| $30,000 β $48,000 | $6,963 |
| $48,000 β $75,000 | $10,496 |
| $75,000 β $110,000 | $14,991 |
| Over $110,000 | $19,239 |
| All incomes (average) | $11,297 |
Sticker tuition and fees: $5,656 in-state, $18,786 out-of-state β before aid, from the same earlier College Scorecard release as the net prices above.
These are averages. For an estimate for your family, use Florida State University's own net price calculator β every college that takes federal student aid must publish one.
Net price calculator βOther costs of attendance, 2025β26
The college's own estimate for a full-time undergraduate for the year, before aid, from the October 2026 College Scorecard. It is a newer year than the tuition and net prices above, so don't add the two together.
| Housing and meals, on campus | $14,020 |
| Housing and meals, off campus (not with family) | $14,020 |
| Books and supplies | $1,600 |
| Other expenses, on campus | $5,292 |
| Other expenses, off campus | $5,292 |
Grants and loans for first-year students, 2022β23
What the college reported for its full-time, first-time students (5,922 of them) in 2022β23; 95% got some kind of aid, loans included. Each average is over the students who received that kind of aid, not over everyone. It is an older year than the 2025β26 costs above.
| Type of aid | Students awarded | Average amount |
|---|---|---|
| Any grant or scholarshipFederal, state, local and the college's own | 86% | $8,731 |
| Federal Pell GrantNeed-based, from the federal government | 21% | $6,199 |
| The college's own grants and scholarshipsNeed- or merit-based, funded by the college | 36% | $3,498 |
| Federal student loansBorrowed by the student; repaid with interest. No Parent PLUS or private loans | 20% | $5,180 |
IPEDS, U.S. Department of Education, Student Financial Aid 2022β23 (SFA2223, provisional release); full-time, first-time degree- or certificate-seeking undergraduates; public domain.
Admissions & outcomes
- Acceptance rate
- 24%
- Average SAT
- 1361
- Median ACT
- 28
- Students with Pell grants
- 23%
- Graduation rate (6yr)
- 86%
- Freshman retention
- 96%
- Median earnings @ 10yr
- $61,675
- Median debt at graduation
- $18,000
- International undergrads
- 681 (2.1%)
For comparison, the median across all 1,596 four-year colleges on this site: graduation rate 56%, earnings ten years after entering $54,869, debt at graduation $23,250.
Admission policy, test scores and teaching
- SAT/ACT policy
- Required
- Application fee
- $30
- Students per faculty member
- 17 to 1
- Faculty who are full-time
- 84%
- Open admission
- No
Required to be considered for admission (fall 2024)
undergraduate, 2023β24
undergraduates, fall 2024
fall 2024
fall 2024
Middle 50% of test scores, fall 2024
25th to 75th percentile of enrolled first-year students who submitted scores. A quarter scored below the first figure and a quarter above the second. Section ranges can't be added together into a total-score range.
- SAT Reading and Writing
- 640β710
- SAT Math
- 630β700
- ACT composite
- 29β32
What the college considers in admission decisions, fall 2023
How the college said it used each item when deciding on first-time, degree- or certificate-seeking applicants for fall 2023. For SAT and ACT scores, see the fall 2024 policy above.
| High school GPA | Required |
| High school class rank | Considered if submitted |
| High school record | Required |
| Completion of a college-preparatory program | Required |
| Recommendations | Not considered |
| Formal demonstration of competencies (e.g. portfolio) | Not considered |
| English proficiency test (for applicable students) | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered if submitted |
| Personal statement or essay | Considered if submitted |
| Legacy status | Not considered |
- First-time applicants
- 74,038
- Admitted
- 18,793
- Enrolled
- 5,890
fall 2023
fall 2023
fall 2023, full and part time
Counts of first-time, degree- or certificate-seeking students, including early decision and early action. The acceptance rate higher up this page comes from a different College Scorecard release, so it may not match these counts.
IPEDS, U.S. Department of Education, Admissions 2023β24 (ADM2023, provisional release), fall 2023; open admission from IPEDS Institutional Characteristics 2023β24 (revised); public domain.
Most popular fields of study
Share of bachelor's degrees awarded.
Earnings and debt by field of study
Median annual earnings of graduates who received federal student aid and were working, not studying: one year after completing (graduates of 2020β21 and 2021β22) and four years after (2017β18 and 2018β19), measured in 2022 and 2023 and shown in 2024 dollars. Median debt is federal Direct and Grad PLUS loans borrowed at this college by 2022β23 and 2023β24 graduates; it leaves out Parent PLUS and private loans. βNationalβ is the median for the same field and credential across all US colleges.
Bachelor's degrees (69)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Psychology, General | 842 | $35,662 | $54,728national $50,706 | $11,502 |
| Finance and Financial Management Services | 657 | $62,381 | $87,089national $83,343 | $11,502 |
| Marketing | 531 | $55,389 | $84,981national $69,303 | $12,875 |
| Criminal Justice and Corrections | 524 | $39,446 | $57,417national $55,378 | $14,250 |
| Political Science and Government | 498 | $39,575 | $68,059national $63,293 | $13,000 |
| Biology, General | 416 | $32,477 | $51,256national $57,214 | $16,250 |
| Computer and Information Sciences, General | 413 | $63,565 | $93,727national $92,374 | $13,959 |
| Social Sciences, General | 296 | $45,638 | $58,460national $53,366 | $16,000 |
| English Language and Literature, General | 288 | $34,821 | $52,602national $48,590 | $15,750 |
| Business Administration, Management and Operations | 267 | $51,166 | $77,320national $68,257 | $12,572 |
| International Relations and National Security Studies | 266 | $42,682 | $63,984national $66,596 | $11,750 |
| Public Health | 260 | $36,679 | βnational $58,808 | $13,724 |
| Economics | 227 | $49,887 | $73,527national $82,686 | $14,750 |
| Radio, Television, and Digital Communication | 216 | $42,434 | $60,876national $50,497 | $11,500 |
| Human Development, Family Studies, and Related Services | 215 | $34,677 | $62,663national $48,568 | $13,825 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 178 | $77,921 | $78,811national $88,910 | $12,750 |
| Physiology, Pathology and Related Sciences | 162 | $33,703 | $61,342national $62,172 | $11,651 |
| Hospitality Administration/Management | 161 | $45,553 | $62,673national $56,726 | $11,502 |
| Sports, Kinesiology, and Physical Education/Fitness | 160 | $39,746 | $60,909national $54,562 | $14,410 |
| Natural Resources Conservation and Research | 155 | $36,369 | $54,288national $55,012 | $12,700 |
| Accounting and Related Services | 148 | $69,667 | $91,056national $76,194 | $13,750 |
| Management Information Systems and Services | 134 | $70,066 | $103,648national $83,290 | $11,784 |
| Real Estate | 130 | $59,785 | $80,900national $84,821 | $11,751 |
| Civil Engineering | 112 | $70,512 | $84,340national $86,517 | $15,456 |
| Health Services/Allied Health/Health Sciences, General | 111 | $25,971 | βnational $61,296 | $12,875 |
| Neurobiology and Neurosciences | 110 | $33,331 | βnational $62,451 | $19,500 |
| Mechanical Engineering | 105 | $76,878 | $89,622national $92,135 | $15,793 |
| Fine and Studio Arts | 105 | $31,284 | $41,067national $41,367 | $17,473 |
| Public Relations, Advertising, and Applied Communication | 103 | $47,631 | $65,941national $63,560 | $12,375 |
| Insurance | 103 | $61,246 | $92,064national $88,472 | $16,750 |
| Sociology | 101 | $41,076 | $50,612national $52,657 | $16,750 |
| Music | 92 | $34,778 | $44,454national $42,892 | $18,350 |
| History | 92 | $37,716 | $56,834national $50,680 | $12,500 |
| Teacher Education and Professional Development, Specific Subject Areas | 86 | $53,483 | $57,287national $51,389 | $19,010 |
| Teacher Education and Professional Development, Specific Levels and Methods | 85 | $48,631 | $51,863national $47,382 | $11,502 |
| Entrepreneurial and Small Business Operations | 81 | $53,328 | $58,824national $61,027 | $16,471 |
| Communication Disorders Sciences and Services | 80 | β | $67,180national $58,928 | $19,250 |
| Liberal Arts and Sciences, General Studies and Humanities | 70 | $43,884 | $51,587national $53,072 | $16,500 |
| Biochemistry, Biophysics and Molecular Biology | 68 | $31,119 | $69,875national $65,466 | $18,426 |
| Social Work | 67 | $36,274 | $50,723national $51,790 | $11,503 |
| Drama/Theatre Arts and Stagecraft | 66 | $26,612 | $44,115national $39,775 | $11,502 |
| Statistics | 58 | $45,231 | $77,605national $92,425 | $16,750 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 54 | $32,161 | $57,647national $70,786 | $12,475 |
| Mathematics | 53 | $48,411 | $68,131national $69,562 | $11,149 |
| Security Science and Technology | 52 | $60,178 | $93,841national $57,805 | $15,125 |
| Apparel and Textiles | 46 | $45,155 | $64,807national $57,640 | $12,001 |
| Chemical Engineering | 44 | $82,975 | $90,815national $98,158 | $13,976 |
| Biomedical/Medical Engineering | 41 | $72,060 | βnational $93,451 | $11,250 |
| Computer Engineering | 38 | $78,848 | $114,802national $109,015 | $20,725 |
| Management Sciences and Quantitative Methods | 38 | $77,643 | $94,887national $86,176 | $16,844 |
| Electrical, Electronics, and Communications Engineering | 36 | $71,428 | $93,740national $100,647 | $21,261 |
| Romance Languages, Literatures, and Linguistics | 36 | $45,003 | $51,157national $55,000 | $14,426 |
| Dietetics and Clinical Nutrition Services | 36 | β | $60,380national $55,753 | β |
| Atmospheric Sciences and Meteorology | 35 | β | $66,943national $60,997 | β |
| Anthropology | 33 | $29,234 | $42,791national $46,676 | $12,839 |
| Philosophy | 32 | β | $47,153national $54,455 | $16,137 |
| Design and Applied Arts | 32 | $51,865 | $73,888national $51,490 | β |
| Parks, Recreation, and Leisure Facilities Management | 29 | β | $48,260national $50,468 | $11,869 |
| Industrial Engineering | 27 | $82,823 | $96,504national $98,442 | β |
| Film/Video and Photographic Arts | 25 | $32,415 | $46,180national $43,765 | β |
| Business/Commerce, General | 20 | β | $74,716national $68,407 | β |
| East Asian Languages, Literatures, and Linguistics | 18 | β | $44,502national $51,642 | β |
| Special Education and Teaching | 17 | β | $57,573national $50,499 | β |
| Dance | 17 | $36,927 | $40,892national $39,980 | β |
| Chemistry | 16 | $44,584 | $66,724national $65,120 | β |
| Classics and Classical Languages, Literatures, and Linguistics | 15 | β | $50,542national $49,429 | β |
| Geography and Cartography | 15 | β | $52,537national $57,853 | β |
| Geological and Earth Sciences/Geosciences | 13 | β | $66,157national $60,190 | β |
| Area Studies | 10 | β | $67,110national $56,625 | β |
Undergraduate certificates (6)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Educational Administration and Supervision | β | β | $64,342national $47,094 | β |
| Statistics | β | β | $87,034national $82,722 | $10,488 |
| Intercultural/Multicultural and Diversity Studies | β | β | $67,798national $59,299 | $8,874 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | β | $45,944 | $62,145national $54,396 | $13,875 |
| Public Administration | β | $45,036 | $67,522national $64,764 | $12,000 |
| Communication Disorders Sciences and Services | β | β | $61,573national $54,143 | $15,937 |
Master's degrees (43)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Mental and Social Health Services and Allied Professions | 388 | $54,601 | $61,024national $59,571 | $41,000 |
| Legal Research and Advanced Professional Studies | 346 | $87,971 | $100,339national $101,000 | $41,000 |
| Business/Commerce, General | 258 | $88,160 | $107,889national $125,988 | $30,750 |
| Computer and Information Sciences, General | 227 | $82,956 | $126,240national $124,201 | $30,653 |
| Curriculum and Instruction | 163 | $53,233 | $56,672national $63,399 | $20,875 |
| Information Science/Studies | 159 | $49,337 | $55,518national $112,705 | $30,750 |
| Criminal Justice and Corrections | 129 | $53,367 | $72,705national $66,714 | $40,449 |
| Sports, Kinesiology, and Physical Education/Fitness | 122 | $46,640 | $60,832national $62,033 | $30,092 |
| Public Administration | 94 | $56,851 | $79,921national $81,408 | $51,250 |
| Management Sciences and Quantitative Methods | 82 | β | βnational $124,807 | $20,500 |
| Communication Disorders Sciences and Services | 65 | $61,912 | $59,811national $67,030 | $42,750 |
| Public Relations, Advertising, and Applied Communication | 62 | $53,820 | $77,547national $80,125 | $26,250 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 58 | $111,138 | βnational $127,347 | $135,170 |
| Student Counseling and Personnel Services | 55 | $54,360 | $59,114national $60,111 | β |
| Teacher Education and Professional Development, Specific Subject Areas | 52 | $57,363 | $66,411national $63,707 | $28,627 |
| Educational Administration and Supervision | 49 | $51,243 | $66,020national $71,685 | $21,062 |
| Chemistry | 47 | β | $94,513national $82,937 | β |
| Music | 47 | β | $50,069national $48,285 | $24,426 |
| Clinical, Counseling and Applied Psychology | 41 | $46,244 | βnational $65,184 | $41,000 |
| Radio, Television, and Digital Communication | 39 | $51,597 | βnational $75,972 | $25,874 |
| Educational/Instructional Media Design | 38 | $72,762 | $77,041national $70,644 | $29,875 |
| Physiology, Pathology and Related Sciences | 37 | $50,020 | $78,502national $67,681 | $41,000 |
| Entrepreneurial and Small Business Operations | 37 | β | βnational $97,366 | $30,625 |
| Public Health | 36 | $53,465 | $71,264national $82,751 | $43,750 |
| Psychology, General | 35 | $60,120 | $69,669national $64,711 | β |
| International Relations and National Security Studies | 35 | β | $71,829national $95,627 | $30,750 |
| Political Science and Government | 35 | $55,828 | $76,608national $78,850 | $23,875 |
| Drama/Theatre Arts and Stagecraft | 35 | $45,486 | $58,724national $49,978 | $61,500 |
| Rehabilitation and Therapeutic Professions | 33 | $49,020 | $50,364national $71,416 | $44,432 |
| Security Science and Technology | 30 | $69,680 | βnational $82,399 | $27,625 |
| Mechanical Engineering | 29 | β | $113,967national $115,974 | β |
| City/Urban, Community, and Regional Planning | 28 | $64,682 | $78,175national $79,665 | $41,000 |
| Economics | 26 | $63,379 | $101,636national $100,743 | β |
| Film/Video and Photographic Arts | 21 | $39,093 | $44,277national $51,486 | $78,402 |
| Fine and Studio Arts | 19 | $38,496 | $44,914national $49,079 | β |
| Management Information Systems and Services | 17 | β | $107,903national $106,092 | β |
| Geography and Cartography | 14 | β | $69,641national $79,784 | β |
| Geological and Earth Sciences/Geosciences | 12 | $47,045 | βnational $79,463 | β |
| Insurance | 11 | $116,591 | $126,052national $114,663 | β |
| Dietetics and Clinical Nutrition Services | 6 | $57,098 | βnational $62,269 | β |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 0 | $208,064 | $162,329national $120,193 | $87,312 |
| Accounting and Related Services | β | $74,884 | $112,611national $95,833 | β |
| Finance and Financial Management Services | β | $67,850 | $101,223national $110,694 | β |
First professional degrees (2)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Law | 191 | $70,457 | $98,060national $107,773 | $62,235 |
| Medicine | 110 | $61,678 | $113,355national $112,460 | $180,829 |
Doctoral degrees (8)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 44 | $87,325 | $102,524national $100,573 | $68,696 |
| Music | 44 | $46,785 | $60,076national $59,592 | $55,601 |
| English Language and Literature, General | 29 | $60,494 | $60,363national $65,831 | $47,258 |
| Chemistry | 26 | $95,945 | $94,387national $115,386 | β |
| Psychology, General | 20 | $72,008 | $99,239national $98,707 | β |
| Physics | 16 | $91,561 | βnational $130,153 | β |
| Teacher Education and Professional Development, Specific Subject Areas | 10 | β | $70,860national $85,168 | β |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | β | $116,330 | $117,560national $138,131 | $72,854 |
Graduate certificates (2)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Student Counseling and Personnel Services | 50 | $54,357 | $58,256national $64,774 | $47,125 |
| Educational Administration and Supervision | 13 | $71,199 | $74,682national $86,288 | β |
Post-baccalaureate certificates (8)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Communication and Media Studies | β | β | $68,613national $75,112 | β |
| Educational Administration and Supervision | β | β | $88,020national $88,516 | β |
| Legal Research and Advanced Professional Studies | β | β | $143,942national $103,335 | β |
| Clinical, Counseling and Applied Psychology | β | β | $76,728national $66,661 | β |
| Public Administration | β | β | $72,105national $85,234 | β |
| Social Work | β | β | $57,835national $59,439 | β |
| Communication Disorders Sciences and Services | β | $30,530 | βnational $56,845 | $15,600 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | β | $134,238 | βnational $131,346 | β |
A dash means the Department of Education suppressed the figure because too few graduates were measured β not zero. 125 more programmes at this college have every figure suppressed and are not listed.
Contact and accreditation
- Address
- 222 S. Copeland Street, Tallahassee, FL 32306-1037
- Phone
- (850) 644-2525
- Institutional accreditor
- Southern Association of Colleges and Schools Commission on Colleges
Is Florida State University a reach, target, or safety for you?
Take the 5-minute quiz and see how it stacks up against 1,595 other colleges β ranked by fit and by what your family would actually pay.
Find my matches βSources: U.S. Department of Education College Scorecard (most recent cohorts) and IPEDS Fall Enrolment for international student counts. College Scorecard, October 2026 release: net price calculator link, mission flags and religious affiliation (2025β26), enrolment shares, test policy, SAT/ACT ranges and student-to-faculty ratio (fall 2024), cost-of-attendance components (2025β26), and earnings and debt by field of study. IPEDS Institutional Characteristics 2023β24 for the application fee and the IPEDS 2024 directory for the phone number. IPEDS Admissions 2023β24 (ADM2023, provisional release) for admission requirements and first-time applicants, admits and enrolments (fall 2023). IPEDS Student Financial Aid 2022β23 (SFA2223, provisional release) for grants and loans to full-time, first-time students. All are U.S. Department of Education data in the public domain. Verify current costs and requirements with the school.
Similar colleges in the United States
Picked by control, selectivity, mix of majors, location and size, from the same data as this page β not a judgement of quality.
- University of FloridaPublic Β· Gainesville, FL Β· 35,629 undergraduates Β· 24% acceptance rate
- University of South FloridaPublic Β· Tampa, FL Β· 37,207 undergraduates Β· 43% acceptance rate
- Florida International UniversityPublic Β· Miami, FL Β· 39,508 undergraduates Β· 55% acceptance rate
- Florida Agricultural and Mechanical UniversityPublic Β· Tallahassee, FL Β· 7,582 undergraduates Β· 21% acceptance rate
- University of Central FloridaPublic Β· Orlando, FL Β· 59,146 undergraduates Β· 40% acceptance rate
- University of North Carolina at Chapel HillPublic Β· Chapel Hill, NC Β· 20,752 undergraduates Β· 15% acceptance rate