Home Β· My matches
Arizona State University Campus Immersion
Tempe, AZ Β· Public Β· 64,674 undergrads (large, city) Β· website β
- 27% Hispanic undergrads
- Test scores not considered
- $50 application fee
What you'll actually pay
Average net price per year β tuition, fees, room & board minus grant and scholarship aid β for in-state students by household income.
| Household income | Avg net price / year |
|---|---|
| Under $30,000 | $9,070 |
| $30,000 β $48,000 | $10,711 |
| $48,000 β $75,000 | $16,801 |
| $75,000 β $110,000 | $20,130 |
| Over $110,000 | $24,296 |
| All incomes (average) | $14,967 |
Sticker tuition and fees: $12,223 in-state, $33,139 out-of-state β before aid, from the same earlier College Scorecard release as the net prices above.
These are averages. For an estimate for your family, use Arizona State University Campus Immersion's own net price calculator β every college that takes federal student aid must publish one.
Net price calculator βOther costs of attendance, 2025β26
The college's own estimate for a full-time undergraduate for the year, before aid, from the October 2026 College Scorecard. It is a newer year than the tuition and net prices above, so don't add the two together.
| Housing and meals, on campus | $17,754 |
| Housing and meals, off campus (not with family) | $15,456 |
| Books and supplies | $1,320 |
| Other expenses, on campus | $4,065 |
| Other expenses, off campus | $5,224 |
Grants and loans for first-year students, 2022β23
What the college reported for its full-time, first-time students (14,980 of them) in 2022β23; 93% got some kind of aid, loans included. Each average is over the students who received that kind of aid, not over everyone. It is an older year than the 2025β26 costs above.
| Type of aid | Students awarded | Average amount |
|---|---|---|
| Any grant or scholarshipFederal, state, local and the college's own | 89% | $11,992 |
| Federal Pell GrantNeed-based, from the federal government | 29% | $5,732 |
| The college's own grants and scholarshipsNeed- or merit-based, funded by the college | 85% | $9,787 |
| Federal student loansBorrowed by the student; repaid with interest. No Parent PLUS or private loans | 29% | $5,213 |
IPEDS, U.S. Department of Education, Student Financial Aid 2022β23 (SFA2223, provisional release); full-time, first-time degree- or certificate-seeking undergraduates; public domain.
Admissions & outcomes
- Acceptance rate
- 90%
- Average SAT
- β
- Median ACT
- β
- Students with Pell grants
- 29%
- Graduation rate (6yr)
- 68%
- Freshman retention
- 87%
- Median earnings @ 10yr
- $62,668
- Median debt at graduation
- $19,500
- International undergrads
- 5,069 (7.8%)
For comparison, the median across all 1,596 four-year colleges on this site: graduation rate 56%, earnings ten years after entering $54,869, debt at graduation $23,250.
Admission policy, test scores and teaching
- SAT/ACT policy
- Not considered
- Application fee
- $50
- Students per faculty member
- 18 to 1
- Faculty who are full-time
- 73%
- Open admission
- No
Not considered, even if submitted (fall 2024)
undergraduate, 2023β24
undergraduates, fall 2024
fall 2024
fall 2024
What the college considers in admission decisions, fall 2023
How the college said it used each item when deciding on first-time, degree- or certificate-seeking applicants for fall 2023. For SAT and ACT scores, see the fall 2024 policy above.
| High school GPA | Considered if submitted |
| High school class rank | Considered if submitted |
| High school record | Required |
| Completion of a college-preparatory program | Considered if submitted |
| Recommendations | Not considered |
| Formal demonstration of competencies (e.g. portfolio) | Not considered |
| English proficiency test (for applicable students) | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
- First-time applicants
- 68,840
- Admitted
- 62,084
- Enrolled
- 14,102
fall 2023
fall 2023
fall 2023, full and part time
Counts of first-time, degree- or certificate-seeking students, including early decision and early action. The acceptance rate higher up this page comes from a different College Scorecard release, so it may not match these counts.
IPEDS, U.S. Department of Education, Admissions 2023β24 (ADM2023, provisional release), fall 2023; open admission from IPEDS Institutional Characteristics 2023β24 (revised); public domain.
Most popular fields of study
Share of bachelor's degrees awarded.
Earnings and debt by field of study
Median annual earnings of graduates who received federal student aid and were working, not studying: one year after completing (graduates of 2020β21 and 2021β22) and four years after (2017β18 and 2018β19), measured in 2022 and 2023 and shown in 2024 dollars. Median debt is federal Direct and Grad PLUS loans borrowed at this college by 2022β23 and 2023β24 graduates; it leaves out Parent PLUS and private loans. βNationalβ is the median for the same field and credential across all US colleges.
Bachelor's degrees (101)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Business, Management, Marketing, and Related Support Services, Other | 1,266 | $53,815 | $72,002national $69,830 | $17,152 |
| Psychology, General | 868 | $41,128 | $53,586national $50,706 | $17,750 |
| Biology, General | 832 | $40,787 | $56,037national $57,214 | $18,500 |
| Computer Science | 701 | $85,706 | $114,868national $107,009 | $18,250 |
| Business Administration, Management and Operations | 645 | $65,187 | $82,535national $68,257 | $20,159 |
| Teacher Education and Professional Development, Specific Levels and Methods | 543 | $50,602 | $53,195national $47,382 | $14,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 480 | $81,261 | $86,576national $88,910 | $18,167 |
| Finance and Financial Management Services | 427 | $66,711 | $90,960national $83,343 | $15,000 |
| Marketing | 418 | $54,762 | $75,099national $69,303 | $14,824 |
| Health/Medical Preparatory Programs | 377 | $41,642 | $55,043national $61,911 | $20,750 |
| Political Science and Government | 375 | $47,377 | $66,527national $63,293 | $18,000 |
| Communication and Media Studies | 347 | $49,768 | $61,193national $56,359 | $18,286 |
| Mechanical Engineering | 287 | $76,887 | $95,090national $92,135 | $16,736 |
| Sports, Kinesiology, and Physical Education/Fitness | 285 | $36,057 | $55,830national $54,562 | $16,750 |
| Criminal Justice and Corrections | 277 | $46,911 | $59,973national $55,378 | $18,063 |
| Design and Applied Arts | 223 | $44,918 | $59,641national $51,490 | $19,500 |
| Fine and Studio Arts | 220 | $34,173 | $41,265national $41,367 | $20,358 |
| Accounting and Related Services | 216 | $63,697 | $86,901national $76,194 | $16,250 |
| Electrical, Electronics, and Communications Engineering | 187 | $87,608 | $104,757national $100,647 | $25,000 |
| Computer and Information Sciences, General | 182 | $74,747 | $101,170national $92,374 | $18,750 |
| Biochemistry, Biophysics and Molecular Biology | 181 | $49,929 | $60,501national $65,466 | $19,395 |
| Multi/Interdisciplinary Studies, Other | 179 | $51,887 | $63,211national $55,693 | $21,385 |
| Management Sciences and Quantitative Methods | 174 | $76,080 | $96,430national $86,176 | $18,624 |
| Architecture | 162 | $54,927 | $60,297national $66,914 | $20,500 |
| Social Work | 162 | $46,092 | $54,504national $51,790 | $16,811 |
| Film/Video and Photographic Arts | 159 | $35,187 | $49,759national $43,765 | $20,500 |
| Journalism | 156 | $47,643 | $64,224national $56,278 | $18,375 |
| Construction Engineering Technology/Technician | 140 | $81,853 | $107,880national $93,843 | $17,250 |
| Engineering, General | 139 | $75,297 | $94,332national $89,359 | $24,720 |
| English Language and Literature, General | 139 | $38,384 | $50,205national $48,590 | $18,656 |
| Economics | 138 | $61,777 | $78,485national $82,686 | $16,813 |
| Natural Resources Conservation and Research | 122 | $46,478 | $60,369national $55,012 | $17,500 |
| Computer Engineering | 120 | $87,787 | $112,543national $109,015 | $23,262 |
| Biomedical/Medical Engineering | 115 | $63,483 | $92,974national $93,451 | $14,846 |
| Civil Engineering | 115 | $74,172 | $89,233national $86,517 | $21,771 |
| Entrepreneurial and Small Business Operations | 110 | $53,831 | $64,478national $61,027 | $15,400 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 109 | $76,108 | $96,946national $98,207 | $22,479 |
| Public Relations, Advertising, and Applied Communication | 106 | $42,879 | $59,864national $63,560 | $19,500 |
| Mathematics | 103 | $53,517 | $79,013national $69,562 | $15,350 |
| Neurobiology and Neurosciences | 99 | $35,519 | βnational $62,451 | $20,444 |
| Sociology | 99 | $47,466 | $54,611national $52,657 | $19,253 |
| Non-Professional Legal Studies | 94 | $43,551 | $61,356national $61,959 | $18,500 |
| History | 93 | $42,101 | $54,798national $50,680 | $21,743 |
| International/Globalization Studies | 92 | $46,722 | $59,806national $59,972 | $17,609 |
| Air Transportation | 92 | $45,885 | $79,821national $85,825 | $18,781 |
| Family and Consumer Economics and Related Studies | 90 | $41,245 | $50,074national $53,262 | $19,750 |
| Chemical Engineering | 89 | $81,081 | $93,264national $98,158 | $16,568 |
| Communication Disorders Sciences and Services | 89 | $38,554 | $53,532national $58,928 | $21,987 |
| Public Policy Analysis | 88 | $54,184 | $71,723national $73,721 | $20,413 |
| Chemistry | 83 | $47,828 | $58,247national $65,120 | $15,384 |
| Graphic Communications | 82 | $39,793 | $57,618national $43,283 | $18,500 |
| Music | 80 | $37,949 | $41,610national $42,892 | $17,500 |
| Liberal Arts and Sciences, General Studies and Humanities | 73 | $53,343 | $59,104national $53,072 | $21,711 |
| Anthropology | 73 | $41,086 | $49,597national $46,676 | $20,521 |
| Radio, Television, and Digital Communication | 65 | $44,948 | $58,974national $50,497 | $21,739 |
| Computer/Information Technology Administration and Management | 65 | $70,891 | $98,055national $85,063 | $28,292 |
| Industrial Engineering | 65 | $76,898 | $102,439national $98,442 | $21,500 |
| Health Services/Allied Health/Health Sciences, General | 62 | $43,904 | $64,696national $61,296 | $21,279 |
| Special Education and Teaching | 60 | $51,772 | $56,311national $50,499 | $18,079 |
| Computer and Information Sciences and Support Services, Other | 59 | $67,762 | $92,052national $77,632 | $18,109 |
| Romance Languages, Literatures, and Linguistics | 51 | $41,220 | $55,428national $55,000 | $19,589 |
| Microbiological Sciences and Immunology | 51 | $46,922 | $57,244national $62,582 | $16,625 |
| Drama/Theatre Arts and Stagecraft | 51 | $36,150 | $41,745national $39,775 | $19,125 |
| Physical Sciences, General | 49 | $48,598 | $64,456national $68,944 | $20,500 |
| International Business | 48 | $53,321 | $75,698national $73,201 | $19,737 |
| Nutrition Sciences | 47 | β | βnational $60,053 | $15,687 |
| Data Science | 47 | β | β | $19,117 |
| Philosophy | 46 | $42,728 | $59,935national $54,455 | $16,162 |
| Engineering-Related Fields | 45 | $83,182 | $102,320national $89,619 | $26,968 |
| Geography and Cartography | 45 | $54,367 | $65,759national $57,853 | $20,550 |
| Environmental/Environmental Health Engineering | 43 | $65,907 | $57,301national $81,171 | $19,500 |
| Applied Mathematics | 41 | $55,827 | $71,317national $91,532 | $22,984 |
| City/Urban, Community, and Regional Planning | 39 | $55,101 | $68,163national $66,874 | $19,546 |
| Clinical, Counseling and Applied Psychology | 38 | $28,866 | βnational $50,523 | $19,781 |
| Public Health | 38 | $49,069 | $64,275national $58,808 | $23,000 |
| Physics | 37 | $54,120 | $81,696national $76,786 | $17,313 |
| Hospitality Administration/Management | 37 | $55,076 | $64,315national $56,726 | $16,250 |
| Teacher Education and Professional Development, Specific Subject Areas | 36 | $51,099 | $55,713national $51,389 | $20,500 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 35 | $40,138 | $51,565national $51,710 | $17,500 |
| Health and Medical Administrative Services | 34 | $49,228 | $51,291national $58,716 | $26,113 |
| Science Technologies/Technicians, Other | 33 | $68,500 | $76,495national $68,416 | $19,683 |
| Materials Engineering | 31 | $86,291 | $89,913national $91,449 | β |
| East Asian Languages, Literatures, and Linguistics | 28 | β | $47,331national $51,642 | β |
| Human Computer Interaction | 25 | β | βnational $50,526 | $22,000 |
| Foods, Nutrition, and Related Services | 23 | $40,049 | $53,318national $54,945 | $25,000 |
| Environmental Design | 20 | $44,844 | $56,561national $57,461 | $20,617 |
| Dance | 20 | $33,140 | $43,987national $39,980 | $14,750 |
| Rehabilitation and Therapeutic Professions | 20 | $41,015 | βnational $55,792 | β |
| Construction Engineering | 19 | β | $116,219national $97,303 | β |
| Manufacturing Engineering | 15 | β | $85,911national $88,451 | β |
| Community Organization and Advocacy | 14 | $46,881 | $55,451national $51,936 | $23,486 |
| Landscape Architecture | 13 | $54,336 | βnational $66,387 | β |
| Education, Other | 13 | $42,331 | $51,781national $49,113 | $20,875 |
| Parks, Recreation, and Leisure Studies | 13 | $44,283 | $52,355national $50,983 | $18,233 |
| Visual and Performing Arts, General | 13 | $30,186 | $48,589national $41,688 | $25,000 |
| Earth Systems Science | 10 | $45,783 | β | β |
| Rhetoric and Composition/Writing Studies | 4 | $54,078 | $61,676national $48,471 | $25,000 |
| Religion/Religious Studies | 4 | $41,957 | $53,789national $41,390 | $23,125 |
| Engineering Science | 0 | β | $101,127national $93,782 | β |
| Astronomy and Astrophysics | β | β | βnational $68,333 | $23,275 |
| Medicine | β | $33,921 | $66,899national $66,978 | $15,000 |
Undergraduate certificates (21)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 187 | $52,318 | $75,964national $47,440 | $14,135 |
| Management Sciences and Quantitative Methods | 184 | $68,526 | $89,918national $84,309 | $17,500 |
| International Business | 103 | $63,735 | $80,698national $72,496 | $12,850 |
| Marketing | 49 | $50,204 | $66,614national $49,757 | $18,871 |
| Geography and Cartography | 43 | $51,353 | βnational $58,705 | $17,500 |
| Allied Health and Medical Assisting Services | 43 | $35,816 | $59,739national $34,272 | $15,521 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 37 | $33,726 | βnational $57,315 | β |
| Anthropology | 37 | $49,147 | βnational $45,283 | $19,458 |
| Non-Professional Legal Studies | 36 | $45,262 | βnational $78,149 | $13,985 |
| Criminal Justice and Corrections | 36 | $45,094 | βnational $57,702 | $22,135 |
| Computer Software and Media Applications | 35 | $50,992 | βnational $41,400 | $14,500 |
| Hospitality Administration/Management | 34 | $56,255 | $60,220national $40,962 | $15,000 |
| International/Globalization Studies | 33 | $46,525 | $71,419national $63,099 | $19,500 |
| Business, Management, Marketing, and Related Support Services, Other | 30 | $65,527 | βnational $79,067 | β |
| Teacher Education and Professional Development, Specific Levels and Methods | 25 | $54,202 | $53,199national $34,631 | β |
| Natural Resources Conservation and Research | 21 | $49,452 | $63,138national $51,561 | $16,000 |
| Political Science and Government | 20 | $46,961 | $70,537national $72,399 | β |
| Entrepreneurial and Small Business Operations | 19 | $52,511 | $69,908national $50,211 | β |
| Public Administration | 12 | β | $72,965national $64,764 | β |
| Teacher Education and Professional Development, Specific Subject Areas | 11 | $51,718 | βnational $44,570 | β |
| Homeland Security | 10 | $44,010 | $64,064national $62,995 | $15,749 |
Master's degrees (75)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Computer Science | 842 | $118,338 | $177,303national $145,571 | $21,922 |
| Management Sciences and Quantitative Methods | 591 | $103,101 | $134,987national $124,807 | $46,832 |
| Computer Engineering | 376 | $115,918 | $130,092national $136,736 | β |
| Computer/Information Technology Administration and Management | 350 | $88,194 | βnational $121,855 | $26,494 |
| Construction Engineering Technology/Technician | 313 | $94,910 | βnational $96,304 | $37,625 |
| Electrical, Electronics, and Communications Engineering | 256 | $116,618 | $127,864national $133,654 | $26,162 |
| Mechanical Engineering | 200 | $95,967 | $107,325national $115,974 | $14,750 |
| Social Work | 187 | $60,687 | $67,462national $65,123 | $53,845 |
| Mechatronics, Robotics, and Automation Engineering | 167 | $113,426 | βnational $140,634 | $36,039 |
| Human Computer Interaction | 96 | $93,378 | βnational $115,403 | $26,949 |
| Industrial Engineering | 82 | β | $113,070national $119,184 | β |
| Biomedical/Medical Engineering | 74 | $74,699 | $100,618national $106,375 | $20,500 |
| Architectural Sciences and Technology | 72 | $63,742 | $73,071national $77,466 | $58,000 |
| International Business | 70 | $87,299 | $119,828national $97,121 | $46,818 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 64 | $83,048 | βnational $120,193 | $53,356 |
| Educational Administration and Supervision | 59 | $66,348 | $69,836national $71,685 | $32,744 |
| Legal Professions and Studies, Other | 58 | $57,555 | $72,016national $101,855 | $47,512 |
| Teacher Education and Professional Development, Specific Levels and Methods | 53 | $55,841 | $59,557national $59,916 | $29,700 |
| Communication Disorders Sciences and Services | 52 | $67,534 | $73,070national $67,030 | $56,309 |
| Chemical Engineering | 51 | $96,887 | $116,890national $115,468 | β |
| Legal Research and Advanced Professional Studies | 51 | $70,379 | $80,281national $101,000 | $49,263 |
| Biology, General | 50 | $50,097 | $66,425national $69,830 | $22,000 |
| Public Administration | 50 | $64,705 | $75,141national $81,408 | $50,803 |
| Civil Engineering | 46 | $82,970 | $96,706national $98,323 | β |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 44 | $90,228 | $110,778national $122,434 | β |
| Clinical, Counseling and Applied Psychology | 44 | $54,340 | $66,491national $65,184 | $33,901 |
| Journalism | 43 | $55,275 | $72,390national $69,034 | $32,986 |
| Music | 42 | $36,742 | $46,731national $48,285 | $39,700 |
| Psychology, General | 40 | $52,870 | $63,039national $64,711 | $35,736 |
| Materials Engineering | 39 | $104,900 | $119,694national $112,282 | $24,000 |
| Applied Mathematics | 36 | $77,237 | $99,043national $116,060 | β |
| Student Counseling and Personnel Services | 35 | $61,505 | $68,555national $60,111 | $68,991 |
| Real Estate Development | 31 | $84,194 | $100,759national $124,997 | $46,933 |
| Public Relations, Advertising, and Applied Communication | 28 | $70,073 | $76,478national $80,125 | $37,317 |
| Environmental/Environmental Health Engineering | 27 | $66,739 | $91,194national $92,629 | $30,486 |
| Nutrition Sciences | 26 | β | βnational $67,126 | $35,448 |
| Natural Resources Conservation and Research | 24 | $62,793 | $74,674national $74,607 | $25,700 |
| Geography and Cartography | 24 | $59,470 | $69,050national $79,784 | β |
| Taxation | 24 | $73,440 | $97,343national $114,810 | β |
| Special Education and Teaching | 23 | $59,166 | $61,331national $64,397 | $30,906 |
| Human Development, Family Studies, and Related Services | 23 | $52,443 | $61,276national $58,524 | $47,005 |
| City/Urban, Community, and Regional Planning | 20 | $63,226 | $74,274national $79,665 | β |
| Business Administration, Management and Operations | 19 | $86,757 | $141,437national $103,485 | $33,883 |
| Biomathematics, Bioinformatics, and Computational Biology | 18 | $74,562 | $94,431national $110,121 | $37,761 |
| Fine and Studio Arts | 18 | $39,175 | $53,265national $49,079 | β |
| Engineering, General | 15 | $106,591 | $120,896national $120,215 | $20,500 |
| Teacher Education and Professional Development, Specific Subject Areas | 14 | $58,846 | $62,657national $63,707 | β |
| Public Policy Analysis | 13 | $76,472 | βnational $93,020 | $41,000 |
| Multi-/Interdisciplinary Studies, General | 12 | $57,503 | $75,380national $67,520 | $41,278 |
| Radio, Television, and Digital Communication | 10 | $67,719 | βnational $75,972 | $28,427 |
| English Language and Literature, General | 10 | $55,235 | $65,658national $55,512 | $32,606 |
| Liberal Arts and Sciences, General Studies and Humanities | 9 | $42,594 | $63,395national $65,716 | $59,314 |
| Communication and Media Studies | 8 | $60,425 | $68,073national $71,953 | $30,459 |
| Design and Applied Arts | 8 | β | $69,930national $70,073 | $59,308 |
| Engineering/Engineering-Related Technologies/Technicians, Other | 7 | β | $92,018national $101,422 | β |
| History | 7 | $55,503 | $64,587national $55,360 | $32,500 |
| Teaching English or French as a Second or Foreign Language | 6 | $33,802 | βnational $65,767 | $29,879 |
| Rehabilitation and Therapeutic Professions | 4 | $44,627 | βnational $71,416 | β |
| Sports, Kinesiology, and Physical Education/Fitness | 3 | β | $53,826national $62,033 | β |
| Health and Medical Administrative Services | 2 | $86,793 | βnational $89,981 | $32,713 |
| Family and Consumer Economics and Related Studies | 1 | $53,900 | $60,420national $63,808 | $27,834 |
| Public Health | 1 | $70,384 | $100,713national $82,751 | $35,018 |
| Environmental/Natural Resources Management and Policy | β | $50,245 | βnational $72,563 | β |
| Curriculum and Instruction | β | $56,157 | $71,074national $63,399 | $37,925 |
| Educational/Instructional Media Design | β | $66,406 | $74,398national $70,644 | $31,925 |
| International and Comparative Education | β | $59,609 | βnational $69,445 | β |
| Engineering Science | β | $135,808 | $141,367national $123,681 | β |
| Foods, Nutrition, and Related Services | β | $65,262 | $65,743national $66,523 | $31,480 |
| Biological and Biomedical Sciences, Other | β | $83,364 | $91,663national $77,545 | $28,104 |
| Criminal Justice and Corrections | β | $65,036 | $78,014national $66,714 | $31,945 |
| Homeland Security | 0 | $75,113 | $93,521national $96,660 | $32,500 |
| Security Science and Technology | β | $55,764 | βnational $82,399 | $39,174 |
| International Relations and National Security Studies | 0 | $71,708 | $85,299national $95,627 | $34,500 |
| Sociology | β | $57,159 | $65,008national $63,330 | $35,460 |
| Business/Commerce, General | 0 | β | $53,599national $125,988 | β |
Doctoral degrees (8)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 74 | $109,398 | $130,060national $138,131 | $88,986 |
| Music | 37 | $44,376 | $48,038national $59,592 | $29,909 |
| Education, General | 21 | $103,230 | $95,602national $87,373 | $59,824 |
| Communication and Media Studies | 11 | β | $82,068national $77,931 | β |
| Communication Disorders Sciences and Services | 11 | $84,566 | $98,843national $88,343 | $84,589 |
| Law | β | $84,081 | $111,668national $105,518 | $114,553 |
| Psychology, General | β | $101,191 | $109,867national $98,707 | β |
| Clinical, Counseling and Applied Psychology | β | $90,291 | $100,105national $99,878 | $101,110 |
Graduate certificates (5)
| Field of study | Degrees awarded 2023β24 | Earnings, 1 yr after | Earnings, 4 yrs after | Median federal debt |
|---|---|---|---|---|
| Mental and Social Health Services and Allied Professions | 3 | β | βnational $60,655 | $57,211 |
| Teacher Education and Professional Development, Specific Levels and Methods | β | β | $54,842national $63,709 | β |
| Engineering-Related Fields | β | β | $128,130national $121,041 | β |
| Clinical, Counseling and Applied Psychology | 0 | β | $68,896national $65,509 | $33,501 |
| Criminal Justice and Corrections | β | β | $75,547national $74,072 | β |
A dash means the Department of Education suppressed the figure because too few graduates were measured β not zero. 276 more programmes at this college have every figure suppressed and are not listed. These figures are calculated for all 17 campuses that share this college's federal student-aid ID, so a branch campus shows its institution's figures.
Contact and accreditation
- Address
- University Drive and Mill Avenue, Tempe, AZ 85287
- Phone
- (855) 278-5080
- Institutional accreditor
- Higher Learning Commission
Is Arizona State University Campus Immersion a reach, target, or safety for you?
Take the 5-minute quiz and see how it stacks up against 1,595 other colleges β ranked by fit and by what your family would actually pay.
Find my matches βSources: U.S. Department of Education College Scorecard (most recent cohorts) and IPEDS Fall Enrolment for international student counts. College Scorecard, October 2026 release: net price calculator link, mission flags and religious affiliation (2025β26), enrolment shares, test policy, SAT/ACT ranges and student-to-faculty ratio (fall 2024), cost-of-attendance components (2025β26), and earnings and debt by field of study. IPEDS Institutional Characteristics 2023β24 for the application fee and the IPEDS 2024 directory for the phone number. IPEDS Admissions 2023β24 (ADM2023, provisional release) for admission requirements and first-time applicants, admits and enrolments (fall 2023). IPEDS Student Financial Aid 2022β23 (SFA2223, provisional release) for grants and loans to full-time, first-time students. All are U.S. Department of Education data in the public domain. Verify current costs and requirements with the school.
Similar colleges in the United States
Picked by control, selectivity, mix of majors, location and size, from the same data as this page β not a judgement of quality.
- University of ArizonaPublic Β· Tucson, AZ Β· 42,537 undergraduates Β· 86% acceptance rate
- Northern Arizona UniversityPublic Β· Flagstaff, AZ Β· 22,903 undergraduates Β· 90% acceptance rate
- The University of Texas at San AntonioPublic Β· San Antonio, TX Β· 30,580 undergraduates Β· 87% acceptance rate
- Arizona State University Digital ImmersionPublic Β· Scottsdale, AZ Β· 53,782 undergraduates Β· 67% acceptance rate
- Texas State UniversityPublic Β· San Marcos, TX Β· 36,177 undergraduates Β· 89% acceptance rate
- The University of Texas Rio Grande ValleyPublic Β· Edinburg, TX Β· 28,666 undergraduates Β· 94% acceptance rate