Pädagogische Hochschule Steiermark
University college of teacher education · Graz · phst.at
Degree programmes
15
With a selection or test
5
33% of programmes
Students
—
not published per institution
Fees
- €363.36 or €726.72 a semester where tuition applies, plus the €26.20 student union fee
At public universities, students from the EU/EEA pay no tuition within the standard length of their programme plus a tolerance; beyond it they pay €363.36 a semester. Students from outside the EU/EEA generally pay €726.72 a semester. Everyone pays the student union (ÖH) fee.
Bachelor's (1)
| Programme | Length | Admission |
|---|---|---|
| Elementary EducationElementarpädagogik · Graz · part-time / for working students | 6 sem.180 ECTS | Conditions applyDas Studium richtet sich an ausgebildete Kindergartenpädagoginnen und -pädagogen. Die Zulassungsvoraussetzungen umfassen die Reife- und Befähigungsprüfung für Kindergartenpädagogik und entweder die Au |
Teacher training, bachelor's (8)
| Programme | Length | Admission |
|---|---|---|
| Complementary StudiesFacheinschlägige Studien ergänzende Studien · Graz · part-time / for working students | 4 sem.60 ECTS | Conditions applyVoraussetzungen sind ein abgeschlossenes Studium mit mindestens 240 ECTS, einschlägige Berufspraxis sowie eine bereits bestehende Anstellung an einer entsprechenden Schule. |
| Dual Vocational Training and Technical TradesDuale Berufsausbildung sowie Technik und Gewerbe · Graz · part-time / for working students | 8 sem.240 ECTS | not stated |
| Education & Developmental SupportFachbereich Erziehung, Bildung & Entwicklungsbegleitung · Graz · part-time / for working students | 6 sem.240 ECTS | Conditions applyDieses Studium wird nur für bereits im Dienst stehende Lehrerinnen und Lehrer einer BAfEP (Bundesbildungsanstalt für Elementarpädagogik) bzw. BASOP (Bundesbildungsanstalt für Sozialpädagogik) angebote |
| Inclusive Education with a Focus on DisabilityInklusive Pädagogik mit Fokus Behinderung · Graz | 8 sem.240 ECTS | Selection procedure |
| Information and Communication (Applied Digitisation)Information und Kommunikation- Angewandte Digitalisierung · Graz | 8 sem.240 ECTS | Selection procedure |
| NutritionFachbereich Ernährung · Graz | 8 sem.240 ECTS | Selection procedure |
| Social ProfessionsSoziales · Graz · part-time / for working students | 6 sem.240 ECTS | Conditions applyDieses Studium wird nur für bereits im Dienst stehende Lehrerinnen und Lehrer einer Schule für Sozialberufe bzw. Sozialbetreuungsberufe angeboten. |
| Teacher Training Programme for Primary/Elementary SchoolsLehramt für die Primarstufe · Graz | 8 sem.240 ECTS | Selection procedure |
Teacher training, master's (6)
| Programme | Length | Admission |
|---|---|---|
| Heterogeneity in Vocational Education and TrainingHeterogenität in der Berufsbildung · Graz · part-time / for working students | 2 sem.60 ECTS | not stated |
| Inclusive Education and Integrative Vocational EducationInklusive Pädagogik und Integrative Berufsausbildung · Graz · part-time / for working students | 2 sem.60 ECTS | not stated |
| Information and Communication (Applied Digitisation)Information und Kommunikation (Angewandte Digitalisierung) · Graz, Wien · part-time / for working students · joint programme: Pädagogische Hochschule Steiermark, Pädagogische Hochschule Wien | 2 sem.60 ECTS | not stated |
| Media Informatics and Digital Media EducationMedieninformatik und Digitale Medienbildung · Graz · part-time / for working students | 2 sem.60 ECTS | not stated |
| Nutrition Education and Health PromotionErnährungsbildung und Gesundheitsförderung · Graz · part-time / for working students | 2 sem.60 ECTS | not stated |
| Teacher Training Programme for Primary/Elementary SchoolsLehramt für die Primarstufe · Graz | 2 sem.60 ECTS | Selection procedure |
Visas, living costs and how to apply in Austria are in our Austria study guide. The register doesn't record the language of instruction — check the programme's own page.
Sources: Federal Ministry of Women, Science and Research — the higher-education programme register (Hochschulen, Studiengänge) on data.gv.at, CC BY 4.0; student numbers from Statistik Austria, “Studierende an öffentlichen Universitäten nach Uni”, CC BY 4.0.
Similar institutions in Austria
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Private Pädagogische Hochschule AugustinumTeacher-education college · Graz
- Pädagogische Hochschule OberösterreichTeacher-education college · Linz
- Pädagogische Hochschule VorarlbergTeacher-education college · Feldkirch
- Kirchliche Pädagogische Hochschule Edith-SteinTeacher-education college · Stams
- Pädagogische Hochschule NiederösterreichTeacher-education college · Baden
- Hochschule für Agrar- und Umweltpädagogik WienTeacher-education college · Wien